Scores Listing for #025-23 FT STOCKTON(03/25/2023-UPRA/CPRA/NMRA)



Personnel
Place Name Score $ Won
1. FRENCH, GAVIN 83.0 1819.20
2. SCHALLA, WACEY 80.0 1212.80
0. FRENCH, GAVIN 0.0 100.00
Place Name Time $ Won
1. CERVIE, CARLY 15.727 1338.05
2. GOMEZ, APRIL 15.771 1045.35
3. RICHARDSON, KAILEY 15.977 752.65
4. BEAN, JANA 16.074 627.21
5. LIDE, HALYN 16.123 418.14
0. LIDE, HALYN 0.000 100.00
0. CHARLESWORTH, EMILEE 0.000 100.00
Place Name Time $ Won
1. POWELL, MEGAN 2.210 1504.96
2. DUNN, SOPHIE 2.280 1175.75
3. MEGED, HARLEY 2.470 846.54
4. HANCOCK, MACY 2.560 705.45
5. CHARLESWORTH, EMILEE 3.030 470.30
0. CHARLESWORTH, EMILEE 0.000 100.00
0. WALDROP, EMMA 0.000 100.00
Place Name Score $ Won
1. CARIGE, JACOB 82.0 1553.60
2. HARKINS, JETT 81.0 1165.20
3. RICHARDSON, DAVID 80.0 776.80
4. SPAIN, MASON 78.0 388.40
0. CARIGE, JACOB 0.0 100.00
0. HARKINS, JETT 0.0 100.00
Place Name Time $ Won
1. LOCKHART, THANE 7.870 1559.10
2. WEBB, LANE 8.160 1290.29
3. HINES, AUSTIN 8.220 1021.48
4. CRAINER, TREVOR 8.250 752.67
5. HOOPER, CASH 8.320 483.86
6. EGLY, GRADY 8.680 268.81
0. WEBB, LANE 0.000 100.00
0. WALLIS, CADE 0.000 100.00
RANCH BRONC
Place Name Score $ Won
1. JASKINIA, JOSH 76.0 1598.50
2. BOWNDS, LAINE 73.0 959.10
3. MCCASLIN, TREVOR 72.0 659.40
0. JASKINIA, JOSH 0.0 100.00
0. MCCASLIN, TREVOR 0.0 100.00
Place Name Score $ Won
1. NEAL, CARSON 80.0 1565.50
2. WELCH, KYLE 79.0 939.30
3. LINDENFIELD, CLINT 71.0 626.60
0. LINDENFIELD, CLINT 0.0 100.00
0. NEAL, CARSON 0.0 100.00
Place Name Time $ Won
1. MITCHELL, BEN 3.900 1800.70
2. DANIEL, JACOB 4.400 1080.42
3. WISEMAN, LOGAN 4.600 720.28
0. WISEMAN, LOGAN 0.000 100.00
0. CARPENTER, CODY 0.000 100.00
Place Name Time $ Won
1. CARTER, CODY 5.100 2068.24
1. PITTS, MASON 5.100 2068.24
2. ROGERS, LOGAN 5.780 1389.60
2. GALVAN, TRENT 5.780 1389.60
3. ALLEN, LARAMIE 5.780 1389.60
3. ALLEN, LUCAS 5.780 1389.60
4. HARRELL, KODY 5.970 969.49
4. FRIZZELL, KELBY DALE 5.970 969.49
5. MAGNUS, TYLER 7.030 646.33
5. MILLER, WES 7.030 646.33
0. CARTER, CODY 0.000 100.00
0. PITTS, MASON 0.000 100.00
0. HARELL, KODY 0.000 100.00
0. FRIZZELL, KELBY DALE 0.000 100.00