Scores Listing for #132-22 FINALS AVE.(10/16/2022-CPRA FINALS AVERAGE)



Personnel
Place Name Score $ Won
1. MARTIN, KASH 247.5 3096.51
2. SCHILL, BRAYZE 245.0 2322.38
3. FRENCH, GAVIN 243.5 1548.25
4. THARP, TONY 221.5 774.13
Place Name Time $ Won
1. THORNTON, LISA 45.964 4277.46
2. ALLEN, KELLY 45.996 3208.10
3. JATZLAU, JACKIE 46.046 2138.73
4. ALBRECHT, CALLIE 46.435 1069.37
Place Name Time $ Won
1. JOHN, FAITH 7.630 3587.48
2. BAUMAN, BRIGHTON 7.630 3587.48
3. JESSEE, PAYTON 8.090 2049.99
4. JAY, BAILEY 8.190 1025.00
Place Name Score $ Won
1. DONAGHUE, TRISTIN 249.5 3429.84
2. FERGUSON, HAYDEN 244.0 2572.38
3. HOOKS, CODY 164.0 1714.92
4. JENSEN, BRYCE 150.0 857.46
Place Name Time $ Won
1. CALHOUN, TYLER 23.970 4132.62
2. HANCHEY, SHANE 26.100 3099.47
3. SUNVISON, CARSYN 28.760 2066.31
4. ACHILLE, NICK 46.100 1033.16
Place Name Score $ Won
1. FREEMAN, BLAISE 238.5 3287.52
2. NEWMAN, CALE 235.0 2465.64
3. BOYLES, KEVIN 233.0 1643.76
4. LANSFORD, BRANDON 229.5 821.88
Place Name Time $ Won
1. HAMAR, ZACH 12.800 3357.39
2. WALKER, COLE 15.300 2518.04
3. HANAGRIFF, BOYD 17.900 1678.70
4. MCCULLOUGH III, REGINALD 21.700 839.35
Place Name Time $ Won
1. BROWN, BILLY BOB 16.430 4348.86
1. BLANKENSHIP, KIRBY 16.430 4348.86
2. BRITTAIN, COY 19.910 3261.65
2. BRITTAIN, COLTON 19.910 3261.65
3. BOETTCHER, MASON 25.770 2174.43
3. KITCHENS, WHIT 25.770 2174.43
4. MCCLUSKEY, CODY 31.850 1087.22
4. NORTHCOTT, NICKY 31.850 1087.22