Scores Listing for #131-22 FINALS 3RD(10/16/2022-CPRA FINALS 3RD GO)



Personnel
Place Name Score $ Won
1. FRENCH, GAVIN 82.5 1760.41
2. MARTIN, KASH 82.0 1056.25
3. THARP, TONY 81.5 710.16
Place Name Time $ Won
1. JATZLAU, JACKIE 15.087 2172.48
2. PROCTER, VICTORIA 15.221 1629.36
3. ALLEN, KELLY 15.309 1086.24
4. THORNTON, LISA 15.366 543.12
Place Name Time $ Won
1. BAUMAN, BRIGHTON 2.000 2057.64
2. COTTON, RHEAGAN 2.040 1543.23
3. SPARKS, MORGAN 2.160 771.61
4. PRYOR, HARLEY 2.160 771.61
Place Name Score $ Won
1. DONAGHUE, TRISTIN 88.5 1624.02
2. HOOKS, CODY 86.0 1218.01
3. FERGUSON, HAYDEN 85.0 812.01
4. SHEEHAN, JARON 79.5 406.00
Place Name Time $ Won
1. SINGLETON, CLINT 7.530 2078.76
2. CALHOUN, TYLER 7.690 1559.07
3. HUTTO, HOUSTON 7.910 1039.38
4. RODRIGUEZ, CHANCE 8.000 519.69
Place Name Score $ Won
1. FREEMAN, BLAISE 84.0 1531.92
2. BOYLES, KEVIN 82.0 1148.94
3. NEAL, CARSON 81.0 765.96
4. LANSFORD, BRANDON 78.5 382.98
Place Name Time $ Won
1. PIERRE, CHASE 3.800 1577.14
2. WYCKOFF, SHERMAN 3.900 985.71
3. HAMAR, ZACH 3.900 985.71
4. HANAGRIFF, BOYD 4.100 394.28
Place Name Time $ Won
1. BROWN, BILLY BOB 5.000 2218.68
1. BLANKENSHIP, KIRBY 5.000 2218.68
2. NORTHCOTT, NICKY 6.130 1664.00
2. MCCLUSKEY, CODY 6.130 1166.00
3. AUSTIN, BULL 6.190 1109.33
3. RAMPY, DEE 6.190 1109.33
4. BOETTCHER, MASON 6.290 554.66
4. KITCHENS, WHIT 6.290 554.66