Scores Listing for #130-22 FINALS 2ND(10/15/2022-CPRA FINALS 2ND GO)



Personnel
Place Name Score $ Won
1. FRENCH, GAVIN 82.5 1760.41
2. MARTIN, KASH 80.5 1061.25
3. SCHILL, BRAYZE 78.5 704.16
Place Name Time $ Won
1. ALBRECHT, CALLIE 15.187 2172.48
2. ALLEN, KELLY 15.229 1357.80
3. JATZLAU, JACKIE 15.229 1357.80
4. FISCHER, TAMMY 15.251 543.12
Place Name Time $ Won
1. PRYOR, HARLEY 2.250 2057.64
2. BAUMAN, BRIGHTON 2.380 1543.23
3. JAY, BAILEY 2.560 1028.82
4. JESSEE, PAYTON 2.600 514.41
Place Name Score $ Won
1. DONAGHUE, TRISTIN 86.0 1624.02
2. HILL, DAKOTA 83.5 1218.01
3. FERGUSON, HAYDEN 81.0 812.01
4. MILLS, JAX 80.0 406.00
Place Name Time $ Won
1. CALHOUN, TYLER 8.000 2078.76
2. MOON, BRYAN S. 8.280 1559.07
3. SUNVISON, CARSYN 8.470 1039.38
4. HANCHEY, SHANE 8.720 519.69
Place Name Score $ Won
1. GARTON, CURTIS 86.0 1531.92
2. ANTONICK, TREYSON 84.5 1148.94
3. FREEMAN, BLAISE 83.5 765.96
4. NEWMAN, CALE 82.0 382.98
Place Name Time $ Won
1. MYERS, HOLDEN 3.800 1379.99
2. HAMAR, ZACH 3.800 1379.99
3. CARMON, KEVIN (K.J.) 4.000 788.57
4. ELLIOTT, DARYL 4.100 394.28
Place Name Time $ Won
1. CARTER, CODY 4.850 2218.68
1. THORNTON, CODY 4.850 2218.68
2. BRITTAIN, COY 5.190 1664.00
2. BRITTAIN, COLTON 5.190 1664.00
3. BOETTCHER, MASON 5.290 1109.33
3. KITCHENS, WHIT 5.290 1109.33
4. BROWN, BILLY BOB 5.590 554.66
4. BLANKENSHIP, KIRBY 5.590 554.66