Scores Listing for #120-22 RINGGOLD, LA(09/10/2022-LRCA/UPRA/CPRA/ARA)



Personnel
Place Name Score $ Won
1. RUTH, ANDREW 84.0 965.05
2. INGRAM, ISAAC 82.0 579.03
3. DEMENT, KOLT 81.0 386.02
Place Name Time $ Won
1. SMITH, LEXI 15.676 1062.39
2. BRADFORD, HALLIE 15.715 879.22
3. GANTT, JOSSY 15.805 696.05
4. FIELDS, DARBY 15.901 512.88
5. MOORE, RAIMEE JO 15.996 329.71
6. HAMRICK, EMILY 16.016 183.17
Place Name Time $ Won
1. PHILLIPS, HANNAH 2.850 1203.24
2. WILLIAMS, ASHLEIGH 2.870 995.78
3. ABERNATHY, PAIGE 2.890 788.33
4. KAY, ELLA 2.920 580.87
5. BURNS, STACI 3.050 373.42
6. WHITE, KATIE 3.060 103.73
6. MUDGE, KENSLEY 3.060 103.73
Place Name Score $ Won
1. SPAIN, MASON 85.0 816.10
2. FOURNIER, SHEA 82.0 637.58
3. DRUREY, KOLTEN 80.0 459.05
4. QUESENBERRY, WINSTON 77.0 382.54
5. SHAW, CAYDEN 76.0 127.52
5. JUNEAU, ANDREW 76.0 127.52
Place Name Time $ Won
1. HENDERSON, KOLT 8.530 1062.72
2. MILLER, TATUM 8.570 830.25
3. GREEN, HOWARD 9.090 597.78
4. SMITH, WEST 9.740 498.15
5. LANDRY, LUKE 10.030 332.10
Place Name Score $ Won
1. EDWARDS, TANNER 84.0 861.20
2. TROYER, TIMOTHY 82.0 538.25
3. DEMOSS, CODY 82.0 538.25
4. FOURNIER, SHEA 76.0 215.30
Place Name Time $ Won
1. GANTT, KACEN 4.610 1251.96
2. GOODMAN, SR, BEN 5.370 938.97
3. MYERS, HOLDEN 5.490 625.98
4. DAVIS, A.D. 6.470 312.99
Place Name Time $ Won
1. BOOTH, JUSTIN 5.820 1451.74
1. MARONEY, KADE 5.820 1451.74
2. MORGAN, DUSTIN 6.330 1201.44
2. ROWLAND, NICK 6.330 1201.44
3. TATE, RICHARD 7.400 951.14
3. OWENS, JESSE 7.400 951.14
4. THOMPSON, B.J. 8.120 700.84
4. WEBSTER, SCOTT 8.120 700.84
5. FREY, COLE 8.210 450.54
5. MCCALL, SHANE 8.210 450.54
6. PROFILI, MCCRAY 10.360 250.30
6. PROFILI, MCCOY 10.360 250.30