Scores Listing for #109-22 RUSTON, LA.(08/20/2022-LRCA/UPRA/CPRA)



Personnel
Place Name Score $ Won
1. INGRAM, ISAAC 78.0 641.06
2. MARTIN, KASH 78.0 641.06
3. SMITH, BRADEN 76.0 274.74
3. ORTEGO, MASON 76.0 274.74
Place Name Time $ Won
1. GANTT, JOSSY 15.307 994.87
2. PURSIFULL, ABBY 15.520 823.34
3. MAYES, MAKENZIE 15.554 651.81
4. DAVIS, MEKENNA 15.559 480.28
5. KINNEY, KAYLEE 15.590 308.75
6. RUTH, ANNIKA 15.634 171.53
Place Name Time $ Won
1. THURMOND, WHITNEY 2.070 1140.83
2. LANDRY, AVERY 2.330 944.14
3. ROMERO, RYLIE 2.600 649.09
4. NEWCOMB, JACEE 2.600 649.09
5. HAYES, KELSEY 2.660 354.05
6. MAYES, MAKENZIE 2.810 196.70
Place Name Score $ Won
1. ALLEN, TAYLOR 89.0 769.95
2. HEBERT, TREVOR 86.0 601.52
3. RUYBAL, LANDON 84.0 433.10
4. CARROLL, TREY 81.0 360.92
5. SHAW, JUSTIN 79.0 120.30
5. MILLS, JAX 79.0 120.30
Place Name Time $ Won
1. REEVES, STONE 8.640 953.09
2. DOWLES, JR, AL 8.850 744.60
3. JAMES, CODY 9.450 536.11
4. ABERNATHY, BOBBY 9.590 446.76
5. HUCKABEE, BLAKE 9.600 297.84
Place Name Score $ Won
1. HEBERT, COY 79.0 767.20
2. DEMOSS, CODY 74.0 460.32
3. LAVERGNE, WYATT 71.0 306.88
Place Name Time $ Won
1. LEWIS, RYAN 4.410 1063.96
2. ELIAS, SAVION 5.970 797.97
3. MULLINS, STEPHEN 6.300 531.98
4. NORTON, TRAE 6.670 265.99
Place Name Time $ Won
1. SANCHEZ, KOBY 6.490 1584.56
1. GREEN, CLAY 6.490 1584.56
2. GREEN, KOLTON 6.500 1311.36
2. MCCALL, SHANE 6.500 1311.26
3. GANTT, RANCE 6.730 1038.16
3. ECHOLS, COLE 6.730 1038.16
4. ARNOLD, TY 7.310 764.96
4. PROFILI, KADEN 7.310 764.96
3. CARPENTER, COLE 7.320 491.76
5. MILLER, KOLBY 7.320 491.76
6. DENISON, CYLE 7.540 273.20
6. LEFLETT, PEYTON 7.540 273.20