Scores Listing for #102-22 LAMESA(08/06/2022-UPRA/NMRA/CPRA)



Personnel
Place Name Score $ Won
1. HIBLER, CLAYTON 84.0 665.76
2. LACKEY, PAYTON 79.0 443.84
Place Name Time $ Won
1. SCOTT, KATELYN 16.060 757.77
2. WILSON, JILL 16.118 627.12
3. SMITH, TIBBA 16.158 496.47
4. GOMEZ, APRIL 16.181 365.82
5. LUCE, LYDIA 16.336 235.17
6. BALCH, BROOKLYN 16.406 130.65
Place Name Time $ Won
1. PRYOR, HARLEY 2.830 1074.10
2. MILLER, TEAGAN 3.450 888.91
3. SPARKS, MORGAN 3.610 703.72
4. BARRINGTON, CLARA 3.710 518.53
5. WALDROP, EMMA 3.830 333.34
6. RICHARDS, MADALYN 3.840 185.19
Place Name Score $ Won
1. DONALDSON JR., JEFFREY 86.0 3468.40
2. PAVLOU, KELSEY 85.0 2934.80
3. DONAGHUE, TRISTIN 84.0 2401.20
4. FRIZELL, JEREMY 82.5 1867.60
Place Name Time $ Won
1. CLEMONS, COLE 9.280 832.70
2. MURPHY, DYLAN 9.370 650.55
3. WALLIS, COLTEN 9.410 468.40
4. MAHAFFEY, KODY 9.590 390.33
5. MCCARLEY, CAMERON 10.180 260.22
RANCH BRONC
Place Name Score $ Won
1. KENNEDY, KATER 77.0 913.08
2. BRADLEY, ROWDY 77.0 913.08
3. HANCOCK, DUSTY 73.5 521.76
4. CONLEY, CANYON 72.5 260.88
Place Name Score $ Won
1. COUNTS, ANDREW 79.0 1160.48
2. GAILLARD, GUS 77.0 870.36
3. WHITE, PETER 76.0 580.24
4. WADSWORTH, DEAN 72.0 290.12
Place Name Time $ Won
1. OLDFIELD, ROAN 5.150 1477.36
1. WEST, CREED 5.150 1477.36
2. BROWN, BILLY BOB 5.360 1154.29
2. BLANKENSHIP, KIRBY 5.360 1154.19
3. CRAWFORD, CHARLY 5.430 831.02
3. DAVIS, DUSTIN 5.430 831.02
4. ARNOLD, TY 5.790 692.51
4. PROFILI, KADEN 5.790 692.51
5. SMOTHERS, CORY 6.010 461.68
5. GONZALES, BRANDON 6.010 461.68