Scores Listing for #087-22 BUFFALO RS(07/04/2022-CPRA/OPEN)



Personnel
Place Name Score $ Won
1. LACKEY, PAYTON 83.0 308.32
2. MARTIN, KASH 80.0 184.99
3. NILES, RHODY 79.0 123.33
0. LACKEY, PAYTON 0.0 462.48
0. MARTIN, KASH 0.0 277.49
0. NILES, RHODY 0.0 184.99
Place Name Score $ Won
1. LOUD, KAIDEN 87.0 413.60
2. SHEEHAN, JARON 85.0 248.16
3. MCCONNELL, FALCON 82.5 165.44
0. LOUD, KAIDEN 0.0 620.40
0. SHEEHAN, JARON 0.0 372.24
0. MCCONNELL, FALCON 0.0 248.16
Place Name Score $ Won
1. ANTONICK, TREYSON 82.0 353.44
2. BOYLES, KEVIN 81.0 212.06
3. GREATHOUSE, HUNTER 80.0 141.38
0. ANTONICK, TREYSON 0.0 530.16
0. BOYLES, KEVIN 0.0 318.09
0. GREATHOUSE, HUNTER 0.0 212.06