Scores Listing for #081-22 BUFFALO(07/02/2022-CPRA/UPRA)



Personnel Secretary - Courtney Rodell
Announcer - Chris Rankin
Judge - Bobby Flores
Judge - John Tom Powledge
Timer - Laci Redo
Timer - Stefanie Medland
Pickup Man - Shannon Rodell
Pickup Man - Chad Gaston
Bullfighter - Bryce Redo
Bullfighter - Dylan McManus
Contract Acts - Johnny Dudley
Photographer - Mack Bradford
Place Name Score $ Won
1. FRENCH, GAVIN 84.0 1906.32
2. INGRAM, ISAAC 81.0 317.72
3. MARTIN, KASH 81.0 317.72
4. LACKEY, PAYTON 81.0 317.72
Place Name Time $ Won
2. MCMANUS, LIZ 17.333 2462.04
1. POWELL, JAN 17.153 1600.33
4. SHARP, JENNIFER 17.353 1477.22
5. PROCTER, VICTORIA 17.481 1231.02
3. WOOLMAN, JACQUE 17.345 923.27
6. PARKER, RILEY 17.520 492.41
7. GROVES, JOSEY 17.532 369.31
8. PASCHAL, MCKINLEE 17.576 184.65
Place Name Time $ Won
1. FOEGELLE, AVERY 2.340 1540.69
2. SKELTON, RAINEY 2.440 1185.15
3. DAVISON, JAYCIE 2.560 888.86
4. TURNER, KENDAL 2.660 711.09
5. CHURCHILL, KC GAIL 2.690 592.58
6. EMMONS, PAIGE 2.970 474.06
7. JAY, BAILEY 3.000 355.55
8. BILLOCK, JENNA 3.020 177.77
Place Name Score $ Won
1. MILES, ZACHARY 87.0 1020.84
2. BROWN, BRANDON 84.0 612.50
3. STELLY, KOLBY 80.0 408.34
Place Name Time $ Won
1. GREEN, HOWARD 8.360 1903.84
2. FOX, COLIN 8.510 1575.59
3. ATKINSON, CONNOR 8.530 1247.34
4. SUNVISON, CARSYN 8.810 919.04
5. HUTTO, HOUSTON 9.030 590.85
6. QUIGG, TITAN 9.050 328.25
Place Name Score $ Won
1. FLEET, PARKER 82.0 888.86
2. COOK, LANDON 77.0 666.65
3. GREATHOUSE, HUNTER 76.0 444.43
4. ANTONICK, TREYSON 75.0 222.22
Place Name Time $ Won
1. PIERRE, CHASE 4.300 2406.40
2. DEBOSE, TERMAINE 4.400 902.40
3. GREEN, TREY 4.500 601.60
4. GOODMAN JR., BEN 5.600 300.50
Place Name Time $ Won
1. GREEN, CALEB 4.960 1952.51
1. KITCHENS, WHIT 4.960 1952.51
4. BOETTCHER, MASON 5.510 1802.32
4. HOBBS, TRAVIS 5.510 1802.32
2. HILL, BOBBY JOE 5.170 1501.93
2. MATHES, CHAD 5.170 1501.93
5. EDENS, JIMMY 5.810 1501.93
5. HUERTA, JOEL 5.810 1501.93
6. AUSTIN, BULL 5.900 1201.55
6. RAMPY, DEE 5.900 1201.55
3. RICE, CORBIN 5.180 1126.45
3. SOUTH, JAKE 5.180 1126.45
7. RICHEY, CASON 5.990 450.58
7. SIGGINS, LANE 5.990 450.58
8. BRADEN, BRODY 6.630 225.29
8. DICKSON, LATHAM 6.630 225.29