Scores Listing for #078-22 BOGATO(06/25/2022-UP/CP/CR/LR)



Personnel
Place Name Score $ Won
1. GREEN, JOSH 76.0 579.40
2. LACKEY, PAYTON 76.0 579.40
3. MILLER, BRADLEE 74.0 144.85
3. THRASH, LUKE 74.0 144.85
Place Name Time $ Won
1. EMERSON, SABLE 15.391 1252.42
2. RUTH, ANNIKA 15.412 1036.49
3. MAYES, MAKENZIE 15.477 820.55
4. SMITH, LEXI 15.505 604.62
5. JOHNSON, MAK 15.567 388.68
6. KENT, JENNIFER 15.601 215.94
Place Name Time $ Won
1. BEAM, MARY BETH 1.860 1196.54
2. ANGELONE, SARAH 1.940 990.24
3. DAVIS, MAISON 2.090 783.94
4. GUILLORY, CHEYENNE 2.170 577.64
5. YOUNG, JESSEE 2.500 371.34
6. MILLER, LENA 2.920 206.30
Place Name Score $ Won
1. HILL, DAKOTA 75.0 1900.50
Place Name Time $ Won
1. SUNVISON, CARSYN 8.150 1266.40
2. MCLAUGHLIN, STEPHEN 9.120 949.80
3. CARPENTER, CUTTER 9.570 633.20
4. HANCOCK, DYLAN 9.910 316.60
RANCH BRONC
Place Name Score $ Won
1. RICE, DAKOTA 74.0 321.84
2. CONLEY, CANYON 72.0 214.56
Place Name Score $ Won
1. STARRETT, BLAKE 79.0 715.00
2. WRIGHT, JACK 78.0 536.25
3. LANSFORD, BRANDON 77.0 178.75
4. DEMOSS, CODY 77.0 178.75
4. NEWMAN, CALE 77.0 178.75
Place Name Time $ Won
1. BRASFIELD, LUCAS 4.500 939.60
2. LEWIS, RYAN 5.500 626.40
Place Name Time $ Won
1. HARVILLE, JESSE 5.970 1573.68
1. DOMINGUE, TYLER 5.970 1573.68
2. BOOTH, JUSTIN 6.070 1229.44
2. MARONEY, KADE 6.070 1229.44
3. CARTER, CODY 6.130 855.20
3. BARHAM, SAWYER 6.130 855.20
4. COX, PAKE 6.310 737.66
4. KENT, NICK 6.310 737.66
5. TEAGUE, BRIAR 6.730 491.77
5. TEAGUE, CLANCY 6.730 491.77