Scores Listing for #076-22 MEXIA(06/25/2022-UPRA/CPRA/LRCA)



Personnel
Place Name Score $ Won
1. MARTIN, KASH 80.0 739.28
2. INGRAM, ISAAC 80.0 739.28
3. MILLER, BRADLEE 75.0 369.64
Place Name Time $ Won
1. MAYES, MAKENZIE 16.515 1281.39
2. HOBBIE, KATELYN 16.655 1060.46
3. GRADY, CARLY 16.667 839.53
4. PURSIFULL, ABBY 16.738 618.60
5. SMITH, PAIGE 16.831 397.67
6. CUPP, MANDY 16.833 220.93
Place Name Time $ Won
1. DOWELL, MAKENZIE 2.280 1124.51
2. SPITZER, ASHLIN 2.680 930.63
3. SMART, KELLI 2.690 736.75
4. MILLER, LENA 2.790 542.87
5. EDENS, RYLIE 2.880 348.99
6. CHAMPION, IMA 3.060 193.88
0. COLVARD, EMME 0.000 1124.51
0. STARK, ALLYE 0.000 930.63
0. WEBB, KATY 0.000 736.75
0. MILLER, LENA 0.000 542.87
0. JESSEE, PAYTON 0.000 348.99
0. LONG, HADLEY 0.000 193.88
0. MILLER, LENA 0.000 1499.35
0. SMART, KELLI 0.000 982.33
0. ROGERS, BROOKE 0.000 723.82
0. JESSEE, PAYTON 0.000 258.51
0. DOWELL, MAKENZIE 0.000 1240.84
0. JOHN, FAITH 0.000 465.31
Place Name Score $ Won
1. FERREIRA, ALXIO 83.0 718.60
2. JENSEN, BRYCE 83.0 718.60
3. HELMCAMP, HAGEN 80.0 416.03
4. NOBLES, ROZEN 80.0 416.03
5. FERGUSON, HAYDEN 76.0 252.14
Place Name Time $ Won
1. SUNVISON, CARSYN 8.000 1204.69
2. CLEMONS, COLE 8.380 996.98
3. WEITZ, CHET 8.630 789.28
4. DEMASES, CHRIS 9.150 581.57
5. ABERNATHY, BOBBY 9.340 373.87
6. MCLAUCHLIN, STEPHEN 9.690 207.71
0. WEBB, STEVEN R. 0.000 1204.69
0. CROW, CAMERON 0.000 996.98
0. REESE, ACE 0.000 789.28
0. CLEMONS, COLE 0.000 581.57
0. PERES, LUCAS 0.000 373.87
0. POLISELLI, DIOGO 0.000 207.71
0. CLEMONS, COLE 0.000 1606.25
0. DEMASES, CHRIS 0.000 1329.31
0. JACKSON, DEANDRE 0.000 1052.37
0. WEITZ, CHET 0.000 775.43
0. ABERNATHY, BOBBY 0.000 498.49
0. DUNCAN, LANDYN 0.000 276.94
RANCH BRONC
Place Name Score $ Won
1. CONLEY, CANYON 78.0 962.04
2. JASKINIA, JOSH 77.0 641.36
3. RICE, DAKOTA 74.0 320.68
Place Name Score $ Won
1. DEMOSS, CODY 84.0 788.24
2. FLEET, PARKER 82.0 591.18
3. HATHCOCK, WACEY 79.0 394.12
4. KINGERY, DALTON 76.0 197.06
Place Name Time $ Won
1. GOODMAN, BEN 4.000 608.61
2. DEBOSE, TERMAINE 4.000 608.61
3. HARRIS, TRACE 4.600 304.30
0. CARMON, KEVIN (K.J.) 0.000 760.77
0. CRAINER, TREVOR 0.000 456.46
0. OATES, GARRETT 0.000 101.43
0. WALKER, COLE 0.000 101.43
0. GOODMAN, BEN 0.000 1018.36
0. DEBOSE, TERMAINE 0.000 611.01
0. CARMON, KEVIN (K.J.) 0.000 407.34
0. GOODMAN, BEN 0.000 101.43
Place Name Time $ Won
1. SMOTHERS, CORY 5.340 1482.26
1. GONZALES, BRANDON 5.340 1482.26
2. LOPEZ, QUISTO 5.500 1173.46
2. THORNTON, CODY 5.500 1173.46
3. PHILIPP, SHANE 5.840 988.18
3. PHILIPP, JOHN 5.840 988.18
4. MAGNUS, TYLER 6.000 802.89
4. SKELTON, RICH 6.000 802.89
5. MCCLUSKEY, CODY 6.090 617.61
5. NORTHCUTT, NICKY 6.090 617.61
6. LUTTRELL, TEE 6.810 494.09
6. FUTRELL, CLAY 6.810 494.09
7. ALLEN, T J 6.840 370.57
7. BEATTY, CADEN 6.840 370.57
8. EMMETT, PAYDEN 7.380 247.04
8. FALCONER, LUCAS 7.380 247.04
0. ARNOLD, TY 0.000 1482.26
0. PROFILI, KADEN 0.000 1482.26
0. PROFILI, MCCRAY 0.000 1173.46
0. PROFILI, MCCOY 0.000 1173.46
0. BRITTAIN, COY 0.000 988.18
0. KIRCHENSCHLAGER, TREVOR 0.000 988.18
0. BROWN, BILLY BOB 0.000 802.89
0. BLANKENSHIP, KIRBY 0.000 802.89
0. HANSON, BROCK 0.000 617.61
0. JONES, SETH 0.000 617.61
0. HEBERT, BEAU 0.000 494.09
0. DEMOSS, CODY 0.000 494.09
0. SOMMER, GARRETT 0.000 370.57
0. HERRERA, COLTON 0.000 370.57
0. LUTTRELL, TEE 0.000 247.04
0. FUTRELL, CLAY 0.000 247.04
0. MAGNUS, TYLER 0.000 1976.35
0. SKELTON, RICH 0.000 1976.35
0. LUTTRELL, TEE 0.000 1564.61
0. FUTRELL, CLAY 0.000 1564.61
0. BACH, JOEL 0.000 1317.57
0. COPP, JUSTIN 0.000 1317.57
0. ARNOLD, TY 0.000 1070.52
0. PROFILI, KADEN 0.000 1070.52
0. AUSTIN, BULL 0.000 823.48
0. RAMPY, DEE 0.000 823.48
0. PROFILI, MCCRAY 0.000 658.78
0. PROFILI, MCCOY 0.000 658.78
0. EMMETT, PAYDEN 0.000 494.09
0. FALCONER, LUCAS 0.000 494.09
0. HANSON, BROCK 0.000 329.39
0. JONES, SETH 0.000 329.39