Scores Listing for #056-22 JASPER(05/21/2022-UP/LR/CP)



Personnel
Place Name Score $ Won
1. MARTIN, KASH 80.0 1235.52
2. INGRAM, ISAAC 76.0 823.68
Place Name Time $ Won
1. RUTH, ANNIKA 15.483 1245.05
2. FORSYTHE, HANNAH 15.840 972.60
3. BUCKNER, KYSAN 15.896 700.34
4. CASTLEBRRRY, CAITLYN 15.984 583.56
5. HAMILTON, MADISON 16.001 389.04
Place Name Time $ Won
1. MUDD, MARCIE 2.040 1270.31
2. WHITE, JILL 2.250 941.78
3. THURMOND, WHITNEY 2.250 941.78
4. GREEN, HEATHER 2.500 503.74
5. ANGELONE, MARTHA 2.500 503.74
6. DAVIS, MEKENNA 2.750 219.02
Place Name Score $ Won
1. SKENDER, COLE 87.0 1048.24
2. JENSEN, BRYCE 82.0 835.56
3. KAYLOR, CUTTER 80.0 577.29
4. NUGENT, TRENT 80.0 577.29
Place Name Time $ Won
1. CALHOUN, TYLER 7.500 1181.57
2. ENDERLI, CASH 7.870 977.85
3. MURPHY, MACON 8.150 774.13
4. SUNVISON, CARSYN 8.250 570.41
5. PECK, GATLIN 8.340 366.69
6. LITTLE, CHANCE 8.470 203.72
Place Name Score $ Won
1. POLLOCK, WILL 82.0 1121.40
2. KINGERY, DALTON 80.0 560.70
3. DEMOSS, CODY 80.0 560.70
Place Name Time $ Won
1. CHAMPION, DAKOTA 4.900 1104.74
2. HANAGRIFF, BOYD 4.900 1104.74
3. GOODMAN, DONELLE 5.200 631.28
4. FIELDS, WYATT 5.400 315.64
Place Name Time $ Won
1. PROFILI, MCCRAY 4.570 1800.20
1. PROFILI, MCCOY 4.570 1800.20
2. ORMAN, JAKE 5.100 1350.15
2. MCKNIGHT, TYLER 5.100 1350.15
3. KENT, WES 5.750 900.10
3. QUINN, CLINT 5.750 900.10
4. BOOTH, JUSTIN 6.690 450.05
4. MARONEY, KADE 6.690 450.05