Scores Listing for #055-22 DEQUINCY(05/21/2022-LR/UP/CP/TS)



Personnel
Place Name Score $ Won
1. GEORGE, DYLAN 78.0 1088.60
Place Name Time $ Won
1. FIELDS, DARBY 15.748 736.92
2. CONNER, KYLIE 15.847 609.86
3. MCMANUS, LIZ 16.000 482.81
4. PASCHAL, MCKINLEE 16.017 355.75
5. BRADFORD, HALLIE 16.102 228.70
6. ALLENBRAND, TIMBER 16.106 127.06
Place Name Time $ Won
1. MUDD, BAILEY 1.840 974.11
2. THURMOND, WHITNEY 2.220 806.16
3. CORMIER, KAYLEE 2.340 638.21
4. MURPHY, JOSEY 2.430 470.26
5. MALCOM, MARLEY 2.630 302.31
6. EMERSON, CASSIE 2.650 167.95
Place Name Score $ Won
1. SKENDER, COLE 83.0 788.68
2. WINCKLER, ETHAN 80.0 591.51
3. ROBINSON, LARAMIE 79.0 394.34
4. FOURNIER, SHEA 76.0 98.58
4. SPAIN, MASON 76.0 98.58
Place Name Time $ Won
1. BUSBY, KASE 9.340 966.00
2. LEONARD, MARSHALL 9.750 724.50
3. ACHILLE, NICK 10.840 483.00
4. GREEN, HOWARD 11.440 241.50
Place Name Score $ Won
1. DEMOSS, CODY 84.0 831.48
2. HEBERT, COY 80.0 554.32
Place Name Time $ Won
1. WYCKOFF, SHERMAN 4.120 966.00
2. GOODMAN JR., BEN 4.350 724.50
3. GANTT, KACEN 4.820 483.00
4. SOILEAU, GAVIN 4.960 241.50
Place Name Time $ Won
1. CARPENTER, COLE 5.190 1191.20
1. MILLER, KOLBY 5.190 1191.20
2. BULLER, BRITT 5.750 930.62
2. REID, COREY 5.750 930.62
3. SOUTH, JAKE 6.750 670.05
3. RUSSELL, CODY 6.750 670.05
4. BARNES, BLAKE 6.810 558.38
4. DAVIS, CASH 6.810 558.38
5. HOLMES, CODY 7.350 372.25
5. LEFLETT, PEYTON 7.350 372.25