Scores Listing for #054-22 WINNSBORO(05/21/2022-UP/NM/CP)



Personnel
Place Name Score $ Won
1. SCHILL, BRAYZE 80.0 879.30
2. MARTIN, KASH 79.0 527.58
3. HUDSON, JOSH 76.0 351.72
Place Name Time $ Won
1. MCKENZIE, AMMIE 16.597 1219.91
2. MAYES, MAKENZIE 16.716 1009.58
3. PURSIFULL, ABBY 16.780 799.25
4. HUSTON, EMMA 16.809 588.92
5. MARILACH, MEGAN 16.898 378.59
6. BURGESS, KAYSIE 16.954 210.33
Place Name Time $ Won
1. CONNER, JOSIE 1.970 2070.38
2. ANGELONE, MARTHA 2.190 1639.05
3. WILSON, KRISTA 2.210 1380.25
4. THURMOND, WHITNEY 2.350 1121.45
5. MURPHY, JOSEY 2.380 862.66
6. TAYLOR, SAMMY 2.550 690.12
7. JESSEE, PAYTON 2.590 517.59
8. ROMERO, SYDNIE 2.660 345.06
Place Name Score $ Won
1. SKENDER, COLE 76.0 1001.70
2. LOUD, KAIDEN 75.0 601.02
3. MCRAE, CASON 74.0 200.34
4. MILLS, JAX 74.0 200.34
Place Name Time $ Won
1. ABERNATHY, BOBBY 8.470 1623.13
2. CARPENTER, CUTTER 8.750 1343.28
3. ENDERLI, CASH 9.090 1063.43
4. THIESSEN, CHANCE 9.970 783.58
5. DOUCH, KOBY 10.150 503.73
6. HENDERSON, KOLT 10.500 279.85
RANCH BRONC
Place Name Score $ Won
1. RICE, DAKOTA 75.0 1636.20
Place Name Score $ Won
1. HATHCOCK, WACEY 79.0 940.50
2. HARRIS, ANDREW 78.0 564.30
3. STARRETT, BLAKE 76.0 188.10
4. LANSFORD, BRANDON 76.0 188.10
Place Name Time $ Won
1. BAUERLE, TYLER 3.600 1608.30
2. GANTT, KACEN 3.900 964.98
3. MELVIN, PAUL 4.300 643.32
Place Name Time $ Won
1. MCCLUSKEY, CODY 4.310 1890.43
1. NORTHCUTT, NICKY 4.310 1890.43
2. SOUTH, JAKE 5.030 1564.50
2. RUSSELL, CODY 5.030 1564.50
3. KRIEGER, KOLBY 5.060 1238.56
3. MANION, TYLER 5.060 1238.56
4. BUCKALOO, BUBBA 5.100 912.62
4. HARRISON, JOSEPH 5.100 912.62
5. MUGGLI, WYATT 5.500 586.68
5. LEFLETT, PEYTON 5.500 586.68
6. BOETTCHER, MASON 5.810 325.93
6. HOBBS, TRAVIS 5.810 325.93