Scores Listing for #046-22 CENTER(04/30/2022-LR/UP/CP)



Personnel
Place Name Score $ Won
1. RAMSEY, HUNTER 82.0 861.20
2. WEBSTER, TOM 77.0 538.25
3. ORTEGO, MASON 77.0 538.25
4. MARTIN, KASH 76.0 215.30
Place Name Time $ Won
1. MOORE, RAIMEE JO 16.280 907.61
2. GANTT, JOSSY 16.323 751.13
3. SMITH, LEXI 16.354 594.64
4. KENT, JENNIFER 16.355 438.16
5. HOWARD, JENNIFER 16.523 281.67
6. JONES, GRACIE 16.526 156.48
Place Name Time $ Won
1. BAUMAN, BRIGHTON 1.810 1127.52
2. MURPHY, JOSEY 1.850 933.12
3. GUILLORY, CHEYENNE 1.900 738.72
4. FREEMAN, KERSTIN 2.300 544.32
5. GUBERT, BAILEY 2.340 349.92
6. DIETRICK, ANNA 2.360 194.40
Place Name Score $ Won
1. WINCKLER, ETHAN 82.0 998.40
2. ROBINSON, LARAMIE 77.0 748.80
3. PREJEANT, SETH 73.0 499.20
4. LETKA, ROMAN 68.0 249.60
Place Name Time $ Won
1. MUGGLI, WYATT 8.500 1074.24
2. LEONARD, MARSHALL 8.630 839.25
3. WATSON, DEWELDON 8.750 604.26
4. MCCARTNEY, CODY 8.780 503.55
5. CALHOUN, TYLER 9.000 335.70
Place Name Score $ Won
1. ANTONICK, TREYSON 77.0 890.92
2. WOMACK, MICHAEL 74.0 556.82
3. FREEMAN, BLAISE 74.0 556.82
4. BENFER, TEX 73.0 111.36
4. WEBSTER, TOM 73.0 111.36
Place Name Time $ Won
1. SCHROEDER, DYLAN 4.380 1154.00
2. GOODMAN, BEN 4.620 865.50
3. GANTT, KACEN 4.700 577.00
4. ELLIOTT, DARYL 4.790 288.50
Place Name Time $ Won
1. PROFILI, MCCRAY 4.900 1248.10
1. PROFILI, MCCOY 4.900 1248.10
2. WILSON, BRENNEN 6.380 1032.91
2. FORD, AUSTYN 6.380 1032.91
3. ARNOLD, TY 9.870 817.72
3. PROFILI, KADEN 9.870 817.72
4. LOVELL, JUSTIN 10.410 602.53
4. COTTON, J.W. 10.410 602.53
5. KREUTZER, KYON 11.100 387.34
5. KREUTZER, CLANCEY 11.100 387.34
6. MOORE, ZACK 12.190 215.19
6. CORNELIUS, LANCE 12.190 215.19