Scores Listing for #034-22 GIDDINGS(04/09/2022-CPRA)



Personnel Secretary - Michele Conn
Announcer - Creed Roberts
Judge - Jeff Aubihl
Judge - Doug Staton
Timer - Tammy Blackwell
Timer - Kalee Schneider
Pickup Man - J.W. Tucker
Pickup Man - Saxon Beck
Bullfighter - Dylan McManus
Bullfighter - Dakotah Teague
Contract Acts - Leon Coffee
Place Name Score $ Won
1. WILLIAMS, RICKEY 79.0 1378.04
2. RUTH, ANDREW 77.0 826.82
3. MARTIN, KASH 76.0 275.61
3. LACKEY, PAYTON 76.0 275.61
Place Name Time $ Won
1. DAVIS, MEKENNA 16.251 2111.29
2. THORNTON, LISA 16.282 1747.27
3. MCMANUS, LIZ 16.313 1383.26
4. BURLESON, BAYLEE 16.456 1019.24
5. MAASS, CHARLIE C. 16.466 655.23
6. DUNN, SOPHIE 16.520 364.01
Place Name Time $ Won
1. RAWLINSON, KIRBY 2.200 1867.85
2. WHITEWOOD, WHITLEY 2.660 1545.81
3. ZAPALAC, TIERRA 2.710 1223.77
4. WEBB, TACY 2.840 901.72
5. COTTON, RHEAGAN 2.850 579.68
6. LAWSON, TAYLOR 2.970 322.05
0. ZAPALAC, TIERRA 0.000 125.00
Place Name Score $ Won
1. SHEEHAN, JARON 84.0 1409.30
2. LOPEZ, WINSTON 82.0 1084.14
3. MCFADDEN, CORT 80.0 758.90
Place Name Time $ Won
1. COOPER, BEAU 8.890 972.44
2. JACKSON, RODNEY J. 9.270 804.78
3. PROFILI, MCCOY 9.350 637.12
4. RAASCH, GUY 9.860 469.46
5. WEAVER, BRAEDON 9.970 301.79
6. ATKINSON, AUSTIN 10.040 167.67
0. COOPER, BEAU 0.000 972.44
0. KROLCZYK, SHAYNE 0.000 804.78
0. MOON, BRYAN S. 0.000 637.12
0. JOHNSON, JAYCE 0.000 469.46
0. ACHILLE, NICK 0.000 301.79
0. ATKINSON, AUSTIN 0.000 167.67
0. COOPER, BEAU 0.000 1296.60
0. PROFILI, MCCOY 0.000 1073.05
0. JOHNSON, JAYCE 0.000 849.49
0. ACHILLE, NICK 0.000 625.94
0. ATKINSON, AUSTIN 0.000 402.39
0. KROLCZYK, SHAYNE 0.000 223.55
Place Name Score $ Won
1. HAMMONS, JARROD 80.0 1120.48
2. GARTON, CURTIS 80.0 1120.48
3. KINGERY, DALTON 75.0 560.24
Place Name Time $ Won
1. WALKER, COLE 4.100 1667.93
2. GOODMAN, CADE 4.500 1250.96
3. NETTLE, RYAN 4.600 833.97
4. WALTON, STERLING 4.900 416.98
Place Name Time $ Won
1. WADE, TYLER 4.470 2022.69
1. DAVIS, DUSTIN 4.470 2022.69
2. TOBERER, JAKE 4.500 1673.95
2. FRERCK, JACE 4.500 1673.95
3. ORMAN, JAKE 4.560 1325.21
3. WOODFIN, WILL 4.560 1325.21
4. DUCKETT, CUTTER 4.640 976.47
4. GREEN, CALEB 4.640 976.47
5. GRIMM, JASON 4.770 627.74
5. GONZALEZ, LARRY 4.770 627.74
6. LOVELL, JUSTIN 4.860 348.74
6. LOVELL, COLBY 4.860 348.74
0. FRERCK, JACE 0.000 125.00
0. TOBERER, JAKE 0.000 75.00