Scores Listing for #032-22 BEAUMONT(03/27/2022-UPRA/LRCA/CPRA)



Personnel
Place Name Score $ Won
1. SONNIER, KADE 84.0 528.64
2. DEMENT, KOLT 84.0 528.64
3. THARP, TONY 79.0 264.32
Place Name Time $ Won
1. BUCKNER, KYSAN 13.612 813.62
2. ZAPALAC, TIERRA 13.713 673.34
3. ETHERTON, KAPPIE 13.718 533.06
4. BRADFORD, HALLIE 13.745 392.78
5. KYLE, KARLI 13.847 252.50
6. BURGESS, KAYSIE 13.895 140.28
Place Name Time $ Won
1. CORMIER, KAYLEE 2.780 1005.82
2. GREEN, ANGIE 3.090 785.80
3. SMITH, KENLI 3.150 565.77
4. HANCHEY, TAYLOR 3.320 471.48
5. FREY, CHLOE 3.560 314.32
Place Name Score $ Won
1. FOURNIER, SHEA 86.0 619.88
1. JENSEN, BRYCE 86.0 619.88
3. CRAIGEN, LARAMIE 84.0 444.48
4. DONAGHUE, TRISTIN 81.0 269.00
5. NUGENT, TRENT 81.0 269.00
6. HELMCAMP, HAGEN 78.0 116.96
Place Name Time $ Won
1. ABERNATHY, BOBBY 8.460 986.24
2. LANDRY, LUKE 8.820 770.50
3. CALHOUN, TYLER 8.890 554.76
4. JONGBLOED, ZACK 8.970 462.30
5. COOPER, BEAU 9.080 308.20
Place Name Score $ Won
1. GARTON, CURTIS 81.0 703.20
2. HEBERT, COY 79.0 421.92
3. ANTONICK, TREYSON 77.0 281.28
Place Name Time $ Won
1. WYCKOFF, SHERMAN 3.400 890.08
2. PETERSON, ZACH 3.900 667.56
3. GOODMAN JR., BEN 4.000 445.04
4. MCCULLOUGH III, REGINALD 4.100 222.52
Place Name Time $ Won
1. BOETTCHER, MASON 4.750 1436.30
1. HOBBS, TRAVIS 4.750 1436.30
2. DEEURR, RICKY 4.770 1077.22
2. REID, CORY 4.770 1077.22
3. KIRBOW, JOHN 5.600 718.15
3. MOORE, TREY 5.600 718.15
1. HARVILLE, JESSE 7.090 359.07
4. DOMINGUE, TYLER 7.090 359.07