Scores Listing for #031-22 FT STOCKTON(03/26/2022-UP/NM/CP)



Personnel
Place Name Score $ Won
1. WEBSTER, TOM 76.0 1509.00
2. LACKEY, PAYTON 75.0 1006.00
0. HOLLEN, COLE 0.0 100.00
0. WEBSTER, TOM 0.0 100.00
Place Name Time $ Won
1. BROWN, JANA 16.372 1213.31
2. SCOTT, KATELYN 16.647 947.90
3. REED, JUDI 16.920 682.49
4. BAUMAN, SHAYLEE 17.030 568.74
5. FERNANDEZ, LISA 17.035 379.16
0. SCOTT, KATELYN 0.000 100.00
0. BROWN, JANA 0.000 100.00
Place Name Time $ Won
1. CHARLESWORTH, EMILEE 1.780 1339.52
1. KENNEY, JADE 1.930 1046.50
3. MEGED, HARLEY 2.090 753.48
4. HANCOCK, MACY 2.400 627.90
5. KENNEDY, BRECKLYN 2.410 418.60
0. CHARLESWORTH, EMILEE 0.000 100.00
0. HANCOCK, MACY 0.000 100.00
Place Name Score $ Won
1. BARNETT, DAKOTA 82.0 1591.50
2. GLEAVES, DAWSON 80.0 795.75
3. HELMCAMP, HAGEN 80.0 795.75
0. BARNETT, DAKOTA 0.0 100.00
0. HELMCAMP, HAGEN 0.0 100.00
Place Name Time $ Won
1. MATHIS, MAX 8.160 1245.33
2. BYNUM, BRADLEY 8.160 1245.33
3. WEITZ, CHET 8.380 786.53
4. WALLIS, COLTEN 8.630 655.44
5. HOOPER, CASH 8.750 436.96
0. WALLIS, COLTEN 0.000 100.00
0. MATHIS, MAX 0.000 100.00
RANCH BRONC
Place Name Score $ Won
1. RICE, DAKOTA 79.0 1088.50
2. MOELLERING, THOMAS 73.0 544.25
3. BAUER, BRANDON 73.0 544.25
0. MOELLERING, THOMAS 0.0 100.00
0. RICE, DAKOTA 0.0 100.00
Place Name Score $ Won
1. ANTONICK, TREYSON 74.0 1274.00
2. WEBSTER, TOM 74.0 1274.00
0. ANTONICK, TREYSON 0.0 100.00
0. WEBSTER, TOM 0.0 100.00
Place Name Time $ Won
1. CRAINER, TREVOR 3.700 1630.32
2. FIELDS, WYATT 6.600 1086.88
Place Name Time $ Won
1. MURATORI, ALEX 6.410 2092.50
1. MARTINEZ, JIMMY 6.410 2092.50
2. PALMA, DAVID 6.530 1569.38
2. LOGAN, JAY DEE 6.530 1569.38
3. BROWN, BILLY BOB 6.750 1046.25
3. BLANKENSHIP, KIRBY 6.750 1046.25
4. OLDFIELD, ROAN 7.380 523.13
4. WEST, CREED 7.380 523.13
0. OLDFIELD, ROAN 0.000 100.00
0. WEST, CREED 0.000 100.00
0. MURATORI, ALEX 0.000 100.00
0. MARTINEZ, JIMMY 0.000 100.00