Scores Listing for #009-22 LEESVILLE(10/09/2021-LRCA/CPRA/UPRA)



Personnel
Place Name Score $ Won
1. RATLIFF, WINN 83.0 673.20
2. RAMSEY, HUNTER 82.0 504.90
3. SONNIER, KADE 80.0 336.60
4. MARTIN, KASH 76.0 84.15
4. RUTH, ANDREW 76.0 84.15
Place Name Time $ Won
1. STOVALL, TANNER 16.222 754.12
2. BLACK, APRIL 16.289 624.10
3. PURSIFULL, ABBY 16.310 494.08
4. KENDRICK, KATELYN 16.417 364.06
5. AVERETT, AMANDA 16.456 234.04
6. BEAVER, JENNA 16.483 130.02
Place Name Time $ Won
1. LANDRY, AVERY 2.150 997.12
2. MURPHY, JOSEY 2.520 779.00
3. KINNEY, KAYLEE 2.610 560.88
4. BURNS, STACI 3.710 467.40
5. ROMERO, SYDNIE 5.020 311.60
Place Name Score $ Won
1. SHAW, JUSTIN 80.0 850.40
2. LIPSEY, SPENCER 78.0 637.80
3. RUYBAL, LANDON 73.0 425.20
4. DOTY, JOHN 72.0 106.30
4. VILLANUEVA, CHRIS 72.0 106.30
Place Name Time $ Won
1. LANDRY, LUKE 9.510 888.00
2. LITTLE, TAYT 10.010 666.00
3. SMITH, JUSTIN 10.480 444.00
4. DOUCH, KOBY 10.820 222.00
Place Name Score $ Won
3. LINDENFIELD, CLINT 74.0 2292.02
1. FREEMAN, BLAISE 79.0 730.05
2. WOMACK, MICHAEL 77.0 438.03
Place Name Time $ Won
1. GANTT, KACEN 3.420 939.20
2. YORK, JOE 4.450 704.40
3. WEEKS, MATTHEW 4.870 469.60
4. THURMON, JACOB 5.010 234.80
Place Name Time $ Won
1. SMITH, LANDON 4.670 1151.91
1. BONNETTE, DUSTIN 4.670 1151.91
2. DENISON, CYLE 5.480 953.30
2. BULLER, BRITT 5.480 953.30
3. FONTENOT, IKE 6.380 754.70
3. PORTER, TRACE 6.380 754.70
4. BURSON, JASON 6.790 556.09
4. HENDRICK, COREY 6.790 556.09
5. MUGGLI, WYATT 6.840 357.49
5. KREUTZER, CLANCEY 6.840 357.49
6. WHITEMAN, KOHL 7.130 198.60
6. CARPENTER, COLE 7.130 198.60