Scores Listing for #75-10 Mineola(07/10/2010-Mineola UP/CP/CR/NM)

Scores Listing for #75-10 Mineola(Mineola UP/CP/CR/NM)
Place Name Score $ Won
1. HUDSON, JOSH 76.0 680.28
2. PRICE, TAYLOR 74.0 453.52
Place Name Time $ Won
1. MORGAN, SHELLEY 16.012 1154.08
2. WILLIAMS, MEGAN N. 16.188 955.10
3. RILEY, CHRISTY 16.228 756.12
4. AHEARN, STEVI 16.274 557.14
5. NORWOOD, ERICA 16.348 358.16
6. GRANT, BRITTANY 16.468 198.98
Place Name Time $ Won
1. BROWN, TOMILE 2.290 992.26
2. RULA, KELLI 2.370 821.18
3. BROOKS, JEANA 2.540 650.10
4. MARCRUM, JAYME 2.600 479.02
5. MULLINS, TORRIE 2.690 307.94
6. HELTON, KAYELEN 2.790 171.08
Place Name Score $ Won
1. GALLOWAY, MATT 84.0 855.28
2. WORDEN, BAYLE 80.0 641.46
3. JOHNSON, ROCKY 78.0 427.64
4. COLUMBETTI, PHILIP 74.0 213.82
Place Name Time $ Won
1. HUCKABEE, BLAKE 8.600 1040.81
2. PHARR, DOUG 8.700 861.36
3. HAMMONDS, J.W. 8.770 681.91
4. BROCK, BRADY 8.910 502.46
5. QUINLEY, BOYD 9.050 323.01
6. PRCIN, TYLER 9.210 179.45
Place Name Score $ Won
1. MILLER, WILL 68.0 1245.40
Place Name Time $ Won
1. WOODALL, CHET 5.400 877.60
2. DEBOSE, TERMAINE 5.500 658.20
3. EAKIN, MONTY 5.800 438.80
4. STEWART, DEREK 6.100 219.40
Place Name Time $ Won
1. WARD, TOM 4.970 1310.71
1. QUINN, CLINT 4.970 1310.71
2. MCMINN, CODY 5.040 1084.72
2. REED, DANIEL 5.040 1084.72
3. LOVELL, JUSTIN 5.090 858.74
3. COTTON, J.W. 5.090 858.74
4. MCWHORTER, NATHAN 5.300 632.75
4. BROWN, BILLY BOB 5.300 632.75
5. GANTT, RANCE 5.490 406.77
5. WOODFIN, WILL 5.490 406.77
6. WALLER, DUSTY 5.670 225.98
6. DORWIN, LEN 5.670 225.98