Scores Listing for #70-10 Mexia(06/26/2010-Mexia UPRA/CPRA)

Scores Listing for #70-10 Mexia(Mexia UPRA/CPRA)
Place Name Score $ Won
1. BROWN, JAKE P. 81.0 948.16
2. WITHERSPOON, CASEY 81.0 948.16
3. TUTOR, BILL 76.0 474.08
Place Name Time $ Won
1. BANKSTON, BAILEA 16.853 1667.04
2. FISCHER, TAMMY 17.085 1319.74
3. THOMPSON, SASSI JAE 17.146 1111.36
4. BEYER, RAZZI 17.214 902.98
5. NORWOOD, ERICA 17.226 694.60
6. SELF, RAELEE 17.246 555.68
7. WADE, TARYN 17.493 416.76
8. MCDERMOTT, KAREN 17.499 277.84
Place Name Time $ Won
1. HAMPTON, J.J. 2.310 1447.97
2. KYLE, LAINEY 2.690 1198.32
3. STEPHENS, COURTNEY 3.030 948.67
4. EWING, LINDSEY 3.120 699.02
5. BROWN, TOMILE 3.150 349.51
6. HELTON, KAYELEN 3.150 349.51
Place Name Score $ Won
1. SIEMEN, SHANE 89.0 1318.51
2. SAVOIE, JACE 85.0 1091.18
3. SEAL, WILLIAM 84.0 882.85
4. MEWBOURNE, COLE 83.0 636.52
5. JOHNSON, ROCKY 76.0 409.19
6. WOOD, CODY 75.0 227.33
Place Name Time $ Won
1. MILLICAN, LANCE 8.470 2005.79
2. NOWOTNY, JUDSON 8.470 2005.79
3. THIBODEAUX, RYAN 8.500 1492.61
4. DEMASES, CHRIS 8.750 1212.74
5. HILL, TRAVIS 8.880 932.88
6. WILLIAMS, CHASE 9.030 746.30
7. BRADFORD, CHRIS 9.130 466.44
8. FISHER, COLT 9.130 466.44
Place Name Score $ Won
1. CRAWLEY, STERLING 80.0 985.88
2. BARKER, CHARLIE 80.0 985.88
3. ROBINSON, DERK 76.0 563.36
4. HERBERT, BILL 74.0 93.89
4. ALLEN, MALCOM 74.0 93.89
4. MELANCON, JEREMY 74.0 93.89
Place Name Time $ Won
1. KEELING, DOUG 4.000 1493.85
2. CHAMPION, BUD 4.100 1236.29
3. CHAPE, GLEN 4.600 849.95
4. GOODMAN, BEN 4.600 849.95
5. GOODMAN, DEXTER 4.800 436.61
6. SPIVEY, TRENT 4.900 257.56
Place Name Time $ Won
1. ARCHER, KEITH 5.000 1869.03
1. MCLAUGHLIN, KENNY 5.000 1869.03
2. BARTON, TYLER 5.880 1479.65
2. WADE, TYLER 5.880 1479.65
3. WOOLMAN, TEE 6.140 1246.02
3. NORRIS, TREY 6.140 1246.02
4. SACULLA, CODY 6.500 1012.39
4. SPIVEY, TRENT 6.500 1012.39
5. HAMMOND, JAMES 6.590 778.76
5. HAMMOND, JUSTIN 6.590 778.76
6. DUNLAP, RYAN 6.600 623.01
6. ADAMSON, BILLY DEAN 6.600 623.01
7. SENIOR, TYLER 6.620 467.26
7. TRAMMELL, TODD 6.620 467.26
8. THOMPSON, CHACE 6.810 311.51
8. THOMPSON, TODD 6.810 311.51