Scores Listing for #68-10 Georgetown(06/26/2010-Georgetown CPRA)

Scores Listing for #68-10 Georgetown(Georgetown CPRA)
Place Name Score $ Won
1. FOLTYN, JUSTIN 80.0 416.60
2. WITHERSPOON, CASEY 73.0 138.86
3. LERCHE, LANE 73.0 138.86
3. GRIFFIN, JASON 73.0 138.86
Place Name Time $ Won
1. BEYER, RAZZI 17.444 682.73
2. MAYNARD, LACY 17.451 565.02
3. WRIGHT, JORDAN 17.486 447.31
4. ANDERSON, DAWN 17.680 329.59
5. REYNOLDS, TAMMI 17.714 211.88
6. JATZLAU, JACKIE 17.732 117.71
Place Name Time $ Won
1. WHATLEY, TANA 2.840 531.12
2. JACOB, TAYLOR 2.940 398.34
3. MARTIN, LYDIA 3.440 265.56
4. BREAUX, MORGAN 4.590 132.78
Place Name Score $ Won
1. WILLIAMS, BO A. 85.0 661.44
2. HARRIS, TATE 83.0 496.08
3. GREGORY, JAKE 81.0 330.72
4. STEWART, TODD 76.0 165.36
Place Name Time $ Won
1. SMIDT, CALEB 8.950 897.04
2. HEWITT, JERRELL 9.000 672.78
3. DICKEY, CHAD 9.400 448.52
4. WYRICK, WES 9.690 224.26
Place Name Score $ Won
1. HERBERT, BILL 83.0 507.40
2. RAGSDALE, JOEL 80.0 304.44
3. HENDERSON, DON 76.0 202.96
Place Name Time $ Won
1. ANDERSEN, TODD 4.600 531.12
2. MEADOWS, TERRY 5.400 398.34
3. GIBSON, TYLER 5.600 265.56
4. MAASS, PATRICK 5.700 132.78
Place Name Time $ Won
1. HALDERMAN, CASEY 5.440 1043.49
1. STAMPS, KYLE 5.440 1043.49
2. DANIEL, DAN 7.410 863.58
2. LUCERO, JOHN PAUL 7.410 863.58
3. WOLF, STORMY 8.500 683.67
3. HOPKINS, PAUL 8.500 683.67
4. WALDEN, ETHAN 8.530 503.76
4. STAUFFER, LANE 8.530 503.76
5. EASTER, COLTON 8.980 323.84
5. HATLEY, DUSTY 8.980 323.84
6. TATUM, BRETT 9.160 179.91
6. GARDNER, SCOTT 9.160 179.91