Scores Listing for #64-10 Fairfield(06/19/2010-Fairfield CP/IP/UP)

Scores Listing for #64-10 Fairfield(Fairfield CP/IP/UP)
Place Name Score $ Won
1. WITHERSPOON, CASEY 79.0 754.68
2. FOLTYN, JUSTIN 76.0 503.12
Place Name Time $ Won
1. GUEST, ASHLEY 17.469 1027.73
2. JATZLAU, JACKIE 17.499 850.53
3. GRAHAM, LEE ANN 17.629 673.34
4. MAYNARD, LACY 17.707 496.14
5. NORWOOD, ERICA 17.807 318.95
6. ANDERSON, DAWN 17.848 177.19
Place Name Time $ Won
1. RULA, KELLI 2.750 780.22
2. BROWN, TOMILE 3.000 609.55
3. GROTE, TINA 3.040 438.88
4. KYLE, LAINEY 3.150 365.73
5. JACOBY, TORI 4.250 243.82
Place Name Score $ Won
1. ZAPALAC, JEFFERY 82.0 794.19
2. GLOVER, KELVIN 80.0 633.05
3. COLUMBETTI, PHILIP 75.0 471.91
4. STARKES, BANDY 74.0 402.85
Place Name Time $ Won
1. FISCHER, SCOTT 9.470 1672.89
2. BURK, BARRY 9.470 1672.89
3. HOBIZAL, KEITH 9.530 1199.43
4. THORNTON, BRYAN 9.600 725.97
5. HAMILTON, BILLY 9.600 725.97
6. BAILEY, COLE 9.900 315.64
Place Name Score $ Won
1. ROBINSON, DERK 83.0 674.30
2. MELANCON, JEREMY 81.0 404.58
3. SMITH, CODY W. 78.0 269.72
Place Name Time $ Won
1. KEELING, DOUG 4.800 1195.78
2. GREER, LAWRENCE 5.100 934.20
3. SPIVEY, TRENT 5.700 672.62
4. BASS, CODY 6.000 560.52
5. DEBOSE, TERMAINE 7.200 373.68
Place Name Time $ Won
1. MELDER, RANDY 5.340 1207.92
1. WOODSON, JOHN 5.340 1207.92
2. GRANZIN, SHELLY 6.940 999.66
2. ZWERNEMANN, GREG 6.940 999.66
3. HOBBS, TRAVIS 7.120 791.40
3. STAFFORD, BRICE 7.120 791.40
4. FLETCHER, MIKEY 7.310 583.14
4. ZUNIGA, TOMMY JR. 7.310 583.14
5. GATSON, VINCENT 7.500 374.87
5. GROVES, BRIAN 7.500 374.87
6. WALDEN, ETHAN 7.530 208.26
6. STAUFFER, LANE 7.530 208.26