Scores Listing for #58-10 Brownwood(06/12/2010-UPRA/CPRA/TCRA)

Scores Listing for #58-10 Brownwood(UPRA/CPRA/TCRA)
Place Name Score $ Won
1. LUSE, JON 80.0 954.90
2. HUDSON, JOSH 72.0 572.94
3. LEE, ZACK 71.0 381.96
Place Name Time $ Won
1. STEWART, PHYLICIA 17.000 1335.65
2. SMITH, CINDY 17.150 973.91
3. HOLLABAUGH, LACY 17.150 973.91
4. GRAHAM, LEE ANN 17.160 723.48
5. FOSTER, CANDACE 17.170 556.52
6. RUST, LEANNE 17.180 445.22
7. GRIMES, STACEY 17.200 333.91
8. FISCHER, TAMMY 17.210 222.61
Place Name Time $ Won
1. EMMONS, KAYLA 2.640 1354.30
2. HENDLEY, KIMBERLEY 2.900 1120.80
3. ROACH, JAYMEE 2.990 770.55
4. MAYES, MITZI 2.990 770.55
5. WHATLEY, TANA 3.070 420.30
6. GUY, LARI DEE 3.170 233.50
Place Name Time $ Won
1. WALLS, TRENT 8.340 1586.30
2. OWENS, CODY 9.000 1255.82
3. BYNUM, BRADLEY 9.060 1057.54
4. HILL, TRAVIS 9.260 859.25
5. RECTOR, COLT 9.280 660.96
7. GERNENTZ, JOSEPH 9.370 462.67
6. LITTLE, CODY 9.370 462.67
8. BRADFORD, CHRIS 9.630 264.38
Place Name Score $ Won
1. BARKER, CHARLIE 78.0 917.60
2. WADSWORTH, DEAN 72.0 550.56
3. HERBERT, BILL 71.0 367.04
Place Name Time $ Won
1. GLEDHILL, LOGAN 5.200 1092.16
2. PURCELL, JOSH 5.300 682.60
3. MAASS, PATRICK 5.300 682.60
4. STATON, CADE 5.500 273.04
Place Name Time $ Won
1. PHILIPP, SHANE 4.750 1154.94
1. PHILIPP, JOHN 4.750 1154.94
2. TEIXEIRA, BLAKE 5.210 902.30
2. SMITH, JEREMY 5.210 902.30
3. WILEY, CHASE 5.290 649.66
3. GOMEZ, MICKY 5.290 649.66
4. KROPIK, JAKE 5.360 541.38
4. LUCERO, JOHN PAUL 5.360 541.38
5. BACH, JOEL 5.560 360.92
5. SKELTON, RICH 5.560 360.92