Scores Listing for #57-10 Winnsboro(06/12/2010-UPRA/CPRA/CRRA/NMRA)

Scores Listing for #57-10 Winnsboro(UPRA/CPRA/CRRA/NMRA)
Place Name Score $ Won
1. PRICE, TAYLOR 77.0 1011.60
2. LUSE, JON 76.0 674.40
Place Name Time $ Won
1. HINDS, LYNN 15.950 1395.13
2. WILLIAMS, MEGAN N. 16.202 1154.59
3. TUINEI, KRISTI 16.211 914.05
4. SELF, RAELEE 16.234 673.51
5. GRAHAM, LEE ANN 16.310 432.97
6. AHEARN, STEVI 16.317 240.54
Place Name Time $ Won
1. BROWN, TOMILE 2.120 1233.31
2. THOMPSON, HOPE 2.220 1020.67
3. JOHNSTON, CINNAMON 2.310 808.03
4. JOHNSON, SADIE 2.410 595.39
5. BROOKS, JEANA 2.440 382.75
6. JACOB, TAYLOR 2.460 212.64
Place Name Score $ Won
1. TITMAN, BRYAN 87.0 1041.47
2. LEWIS, CLINT 82.0 867.89
3. GRIFFIN, BILLY JOE 78.0 694.31
4. MCCORD, MASON 75.0 520.74
5. SEAL, WILLIAM 71.0 347.16
Place Name Time $ Won
1. HUCKABEE, BLAKE 6.900 1281.86
2. RECTOR, COLT 7.440 1060.85
3. DAVIS, RONNIE 7.470 839.84
4. DOBBS, GLENN 7.780 618.83
5. THIEL, TREVOR 7.880 397.82
6. HAMMONDS, J.W. 7.970 221.00
Place Name Score $ Won
1. CRAWLEY, STERLING 81.0 982.50
2. CRAWLEY, STERLING 77.0 589.50
3. LIDE, AARON 74.0 393.00
Place Name Time $ Won
1. DEBOSE, TERMAINE 4.900 964.56
2. BUSH, MIKE 5.300 723.42
3. NORWOOD, BRENT 5.600 482.28
4. WILLIAMSON, STAN 5.800 241.14
Place Name Time $ Won
1. EDENS, TOMMY 4.460 1459.68
1. HENDRICK, JUSTIN 4.460 1459.68
2. LAWSON, CHRIS 4.970 1141.50
2. KASNER, MATT 4.970 1141.50
3. MCWHORTER, MORRIS 5.220 821.07
3. WHISENHUNT, CLAY 5.220 821.07
4. FLETCHER, MIKEY 5.630 684.22
4. NORRIS, TREY 5.630 684.22
5. ODELL, CODY 6.180 456.15
5. RAY, BOOGIE 6.180 456.15