Scores Listing for #53-10 Mt. Pleasant(06/05/2010-MP - UP/CP/CR/AR)

Scores Listing for #53-10 Mt. Pleasant(MP - UP/CP/CR/AR)
Place Name Score $ Won
1. ALDERMAN, MARVIN 82.0 832.70
2. CRUMPLER, MATT 81.0 499.62
3. COOPER, RAYMOND 79.0 333.08
Place Name Time $ Won
1. RULE, RACHEL 16.511 1437.70
2. HINDS, LYNN 16.577 1189.82
3. GRAHAM, LEE ANN 16.646 941.94
4. THOMPSON, JESSI 16.670 694.06
5. AHEARN, STEVI 16.742 446.18
6. JENNINGS, LESLIE 16.814 247.88
Place Name Time $ Won
1. MARTIN, LYDIA 2.400 1275.88
2. MOREAU, ASHLEY 2.500 1055.90
3. HELTON, KAYELEN 2.700 835.92
4. SMITH, TAMARA 2.900 615.94
5. STUBBS, KIRSTEN 3.000 395.98
6. ERMIS, KIRSTEN 3.200 109.99
6. DUFRENE, BLAKELY 3.200 109.99
Place Name Score $ Won
1. TITMAN, BRYAN 83.0 1899.66
2. BELYEU, CODY 71.0 1718.74
Place Name Time $ Won
1. HUCKABEE, BLAKE 9.100 1178.80
2. RECTOR, COLT 9.700 975.55
3. LEONARD, MARSHALL 9.900 772.31
4. HENDERSON, KOLT 10.100 467.45
5. MATHIS, KEVIN 10.100 467.45
6. WOOD, CODY A. 10.400 203.24
Place Name Score $ Won
1. WILLIAMS, KOBYN 85.0 777.76
2. WILLIAMS, KOBYN 82.0 486.10
3. CRAWLEY, STERLING 82.0 486.10
4. BARKER, CHARLIE 80.0 97.22
5. ROBINSON, DERK 80.0 97.22
Place Name Time $ Won
1. GREER, CASEY 4.100 1049.34
2. STOCKTON, JASON 4.400 868.42
3. THOMAS, JASON 4.700 597.04
4. NORWOOD, JACE 4.700 597.04
5. NUNEZ, COLBY 4.800 253.28
6. STONE, CASEY 4.800 253.28
Place Name Time $ Won
1. EDENS, TOMMY 4.700 1274.26
1. HENDRICK, JUSTIN 4.700 1274.26
2. HARRISON, JOSEPH 5.000 1054.56
2. HURST, CLAY 5.000 1054.56
3. WOOLMAN, TEE 5.100 834.86
3. NORRIS, TREY 5.100 834.86
4. JENNINGS, CAMISH 5.500 615.16
4. CLAYTON, WADE 5.500 615.16
5. BACON, KEITH 5.600 395.46
5. LYDAY, SHAWN 5.600 395.46
6. WADE, TYLER 5.700 219.70
6. BARTON, TYLER 5.700 219.70