Scores Listing for #47-10 Granbury(05/22/2010-Granbury UPRA/CPRA)

Scores Listing for #47-10 Granbury(Granbury UPRA/CPRA)
Place Name Score $ Won
1. LITTLE, JOSH 82.0 559.80
2. PRICE, TAYLOR 75.0 335.88
3. STUART, SAM 72.0 223.92
Place Name Time $ Won
1. LITTLE, KAREN 17.918 876.38
2. AHEARN, STEVI 17.929 725.28
3. HARTER, KIRBY 18.037 574.18
4. WILLIAMS, MEGAN N. 18.046 423.08
5. DURHAM, DANNI 18.142 271.98
6. MCLEOD, MICHELE 18.156 151.10
Place Name Time $ Won
1. REED, PAIGE 2.130 674.54
2. BROWN, TOMILE 2.270 558.24
3. PASLEY, KERI 2.330 441.94
4. LITTLE, KAREN 2.420 325.64
5. JOHNSON, RHANDI 2.490 209.34
6. JOHNSON, SADIE 2.510 116.30
Place Name Score $ Won
1. CASTNER, TREVOR 78.0 583.56
2. ZAROSKY, ZACHARY 78.0 583.56
3. JOHNSON, CODY 76.0 337.86
4. BARKER, CHARLIE 76.0 337.86
5. ALLEN, COLE 75.0 204.76
Place Name Time $ Won
1. MCCLAUGHERTY, LANDON 7.400 1383.98
2. WHITE, WADE 7.430 1095.65
3. BRAZILE, TREVOR 7.810 922.66
4. ROWAN, KYLE 8.090 749.66
5. POE, CODIE 8.180 576.66
6. BROWN, BILLY BOB 8.520 461.33
7. HENDERSON, KOLT 8.660 346.00
8. CAROTHERS, CROCKETT 9.290 230.66
Place Name Score $ Won
1. HENDERSON, DON 84.0 652.60
2. SMYTH, BRENT 74.0 391.56
3. LIDE, AARON 73.0 261.04
Place Name Time $ Won
1. HARMON, CASEY 3.800 707.68
2. CHAPE, GLEN 4.600 442.30
3. DEBOSE, TERMAINE 4.600 442.30
4. PACE, BILL 4.700 176.92
Place Name Time $ Won
1. WOLF, STORMY 4.300 1206.11
1. HOPKINS, PAUL 4.300 1206.11
2. BACON, MIKE 4.380 998.16
2. YOUNG, CHRIS 4.380 998.16
3. BROWN, JAKE B. 4.410 790.21
3. DURHAM, RICHARD 4.410 790.21
4. BACH, JOEL 4.900 582.26
4. BACH, ALLEN 4.900 582.26
5. POWELL, TURTLE 4.940 374.31
5. MOTES, RYAN 4.940 374.31
6. TEIXEIRA, BLAKE 5.120 207.95
6. SMITH, JEREMY 5.120 207.95