Scores Listing for #44-10 Lindale(05/15/2010-Lindale UP/CP/CR/NM)

Scores Listing for #44-10 Lindale(Lindale UP/CP/CR/NM)
Place Name Score $ Won
1. SMITH, DAVID 82.0 1475.68
2. ROBINSON, HUGH 81.0 1106.76
3. PRICE, TAYLOR 79.0 553.38
4. TUTOR, BILL 79.0 553.38
Place Name Time $ Won
1. DUNCAN, SHAE'RAE 16.121 1463.33
2. WILLIAMS, MEGAN N. 16.342 1158.47
3. TOWNSEND, BETH 16.363 975.55
4. RENICK, TANA 16.381 792.64
5. GRANT, BRITTANY 16.383 609.72
6. MCCLOUD, MICHELLE 16.397 487.78
7. COX, LAUREN M. 16.496 365.83
8. WELLS, WHITNEY 16.528 243.89
Place Name Time $ Won
1. PURSIFULL, ABBY 2.190 1298.91
2. MARCRUM, JAYME 2.460 1074.96
3. JACOB, TAYLOR 2.760 851.01
4. BRADFORD, HALLIE 2.770 627.06
5. SORENSEN, STACIE 2.840 403.11
6. STOCKTON, ALICIA 2.890 223.95
Place Name Score $ Won
1. GALLOWAY, MATT 85.0 1648.75
2. TEEL, CODY 84.0 1202.21
3. DONALDSON, KOLT 84.0 1202.21
4. WHITE, CODY 83.0 709.88
5. THREADGILL, QUENTIN 83.0 709.88
6. THOMPSON, HUNTER 83.0 709.88
7. JONES, JUSTIN 81.0 343.49
8. ELDRED, BRENNON 81.0 343.49
Place Name Time $ Won
1. NEAL, CHRIS 6.410 1597.25
2. BROCK, BRADY 6.840 1264.49
3. LEONARD, MARSHALL 7.130 1064.83
4. EMMONS, JOHNNY 7.390 865.18
5. POE, CODIE 7.510 665.52
6. GRANT, MORGAN 7.830 532.41
7. POAG, SHAWN 7.910 399.31
8. BARNEY, SPENCE 8.080 266.21
Place Name Score $ Won
1. MELANCON, JEREMY 82.0 1330.28
2. ROBINSON, DERK 82.0 1330.28
3. HENDERSON, DON 78.0 570.12
4. WILLIAMS, KOBYN 78.0 570.12
Place Name Time $ Won
1. PASLEY, GERALD 4.200 1094.02
2. PRICE, COLBY 4.300 854.70
3. BEAN, CRAIG 4.600 564.10
4. HAAS, CLAYTON 4.600 564.10
5. GREEN, TREY 4.800 341.88
Place Name Time $ Won
1. GANTT, RANCE 5.320 1435.66
1. WOODSON, WILL 5.320 1435.66
2. MORGAN, COLE 6.180 1136.56
2. MORGAN, JESS 6.180 1136.56
3. WHITEMAN, KOHL 6.290 957.10
3. STRICKLAND, TYLER 6.290 957.10
4. MORGAN, DUSTIN 6.390 777.65
4. JOHNSON, TRIP 6.390 777.65
5. WADE, TYLER 6.470 598.19
5. BARTON, TYLER 6.470 598.19
6. BACON, MIKE 6.570 478.55
6. YOUNG, CHRIS 6.570 478.55
7. KEETON, GIBBS 6.850 358.91
7. DAY, JOE 6.850 358.91
8. THOMPSON, CHACE 6.890 239.28
8. THOMPSON, TODD 6.890 239.28