Scores Listing for #42-10 Giddings(05/08/2010-Giddings CPRA)

Scores Listing for #42-10 Giddings(Giddings CPRA)
Place Name Score $ Won
1. SMITH, DAVID 83.0 693.80
2. PRICE, TAYLOR 78.0 416.28
3. WITHERSPOON, CASEY 76.0 277.52
Place Name Time $ Won
1. COX, LAUREN M. 16.531 1127.03
2. HINDS, LYNN 16.655 932.71
3. BLANDFORD, KAY 16.838 738.40
4. COWARD, TAMMY 16.857 544.08
5. GRIMES, STACEY 16.877 349.77
6. OSBORNE, TIFFANY 16.880 194.32
Place Name Time $ Won
1. ERMIS, KIRSTEN 2.450 771.05
2. BRADFORD, HALLIE 2.570 638.11
3. THOMPSON, HOPE 2.590 505.17
4. EWING, LINDSEY 2.750 372.23
5. MARCRUM, JAYME 2.910 239.29
6. BURNHAM, TITA 3.040 132.94
Place Name Score $ Won
1. TEEL, CODY 87.0 757.89
2. HARRIS, DERRICK 84.0 627.22
3. MILES, ZACHARY 83.0 496.55
5. SCHNAUTZ, BRIAN 75.0 235.21
6. ALONZO, JUAN 74.0 130.67
Place Name Time $ Won
1. KORMOS, SCOTT 8.360 761.22
2. JACKSON, AARON 8.500 585.55
3. NOWOTNY, JUDSON 8.890 439.16
4. BROWN, CATFISH 8.910 351.33
5. WALLACE, CASEY 9.010 292.78
6. MCCLAUGHERTY, LANDON 9.080 234.22
7. DAVIS, GIOVANNI 9.150 175.67
8. HERRIN, HUNTER 9.170 87.83
0. MCCLAUGHERTY, LANDON 0.000 780.74
0. KORMOS, SCOTT 0.000 585.55
0. JACKSON, AARON 0.000 390.37
0. BRADFORD, CHRIS 0.000 195.18
0. MCCLAUGHERTY, LANDON 0.000 1415.08
0. KORMOS, SCOTT 0.000 1171.10
0. JACKSON, AARON 0.000 927.12
0. DAVIS, GIOVANNI 0.000 683.14
0. BRADFORD, CHRIS 0.000 439.16
0. WEAVER, JORDAN 0.000 243.98
Place Name Score $ Won
1. HENDERSON, DON 84.0 517.44
2. CRAWLEY, STERLING 84.0 517.44
3. HERBERT, BILL 83.0 295.68
4. KING, BOBBY 81.0 147.84
Place Name Time $ Won
1. DEBOSE, TERMAINE 4.300 970.75
2. STATON, DOUG 4.700 758.40
3. SIMS, LUKE 4.900 500.54
4. RICE, CADE 4.900 500.54
5. CAVANESS, CRAIG 5.200 303.37
Place Name Time $ Won
1. WOOLMAN, TEE 4.630 1304.10
1. NORRIS, TREY 4.630 1304.10
2. HALDERMAN, CASEY 4.950 1003.15
2. STAMPS, KYLE 4.950 1003.15
3. KUECKELHAN, QUINCY 5.010 752.36
3. DAVIS, DUSTIN 5.010 752.36
4. WOLF, STORMY 5.260 601.89
4. HOPKINS, PAUL 5.260 601.89
5. DAVIS, JUSTIN 5.690 501.58
5. DAVISON, COLE 5.690 501.58
6. DOEBBLER, CHUCK 5.750 401.26
6. REED, DANIEL 5.750 401.26
7. EDENS, TOMMY 5.840 300.95
7. HENDRICK, JUSTIN 5.840 300.95
8. PHILIPP, SHANE 6.030 50.16
8. PHILIPP, JOHN 6.030 50.16
8. DAVIS, TOMMY 6.030 50.16
8. FOUNTAIN, JOHN 6.030 50.16
8. KEETON, GIBBS 6.030 50.16
8. DAY, JOE 6.030 50.16