Scores Listing for #35-10 Conroe(04/10/2010-Conroe CPRA/UPRA)

Scores Listing for #35-10 Conroe(Conroe CPRA/UPRA)
Place Name Score $ Won
1. TUTOR, BILL 76.0 509.74
2. ZIOBER, CODY 76.0 509.74
3. PRICE, TAYLOR 75.0 291.28
4. THARP, TONY 73.0 145.64
Place Name Time $ Won
1. PIERSOL, LORYN 16.619 1500.47
2. STEWART, PHYLICIA 16.656 1154.20
3. HERRON, ANDREA 16.711 865.65
4. PETERSON, JORDAN 16.777 692.52
5. REYNOLDS, TAMMI 16.783 577.10
6. MAYNARD, LACY 16.787 461.68
7. MORGAN, SHELLEY 16.820 346.26
8. STOCKTON, ALICIA 16.823 173.13
Place Name Time $ Won
1. MCCUMBER, CARLY 2.060 1121.60
2. HERRING, KAKI 2.560 928.22
3. MAYES, MITZI 2.620 734.84
4. EWING, LINDSEY 2.690 541.46
5. DANIEL, KELLI 2.810 180.48
6. GREEN, ANGIE 2.810 180.48
6. LOTT, JACLYN 2.810 180.48
Place Name Score $ Won
1. PREJEAN, TRAVIS 84.0 1314.62
2. STARKES, BANDY 82.0 974.63
3. HOLLOWAY, CODY 82.0 974.63
4. TEEL, CODY 81.0 521.31
5. WHITE, JAMES 81.0 521.31
6. HUCKABEE, CASEY 79.0 226.66
Place Name Time $ Won
1. MARTIN, CEDRIC 8.280 1376.02
2. POAG, SHAWN 8.370 1058.48
3. RECTOR, COLT 9.000 793.86
4. CORNETT, HOOTIE 9.190 635.08
5. MOHON, MONTY 9.280 529.24
6. HUCKABEE, BLAKE 9.340 423.39
7. THORNTON, BLAINE 9.440 317.54
8. HOLCOMB, REGAN 9.470 157.87
Place Name Score $ Won
1. CRAWLEY, JACOBS 79.0 602.36
2. WADSWORTH, DEAN 77.0 363.93
3. BUTLER, LUCAS 77.0 363.93
4. HENDERSON, DON 77.0 363.93
5. CAWLEY, TOL 76.0 188.24
Place Name Time $ Won
1. WALTERS, BRITT 3.800 978.57
2. WALTON, STERLING 4.100 809.85
3. SHOFNER, JACOB 4.300 641.13
4. BAIRD, WESLEY 4.600 472.41
5. HUDDLESTON, TRAVIS 4.700 118.10
6. PETRY, DARRELL 4.700 118.10
6. CAVANESS, CRAIG 4.700 118.10
6. HAAS, CLAYTON 4.700 118.10
Place Name Time $ Won
1. MCWHORTER, NATHAN 5.100 1465.29
1. THORNTON, CODY 5.100 1465.29
2. EDENS, TOMMY 5.220 1127.15
2. HENDRICK, JUSTIN 5.220 1127.15
3. KROPIK, JAKE 5.840 845.36
3. CLAYTON, WADE 5.840 845.36
4. DAVIS, TOMMY 6.470 676.29
4. FOUNTAIN, JOHN 6.470 676.29
5. GRIMM, JASON 6.750 563.57
5. KEMP, TREY 6.750 563.57
6. AVERY, KOLBY 6.970 450.86
6. WILSON, RHETT 6.970 450.86
7. MCWHORTER, MORRIS 7.000 338.14
7. WHISENHUNT, CLAY 7.000 338.14
8. HAAS, CLAYTON 7.350 169.07
8. COTTON, J.W. 7.350 169.07