Scores Listing for #34-10 Groesbeck(04/10/2010-Groesbeck UPRA/CPRA)

Scores Listing for #34-10 Groesbeck(Groesbeck UPRA/CPRA)
Place Name Score $ Won
1. TUTOR, BILL 78.0 513.40
2. BROWN, JAKE P. 77.0 308.04
3. ZIOBER, CODY 76.0 205.36
Place Name Time $ Won
1. LITTLE, KAREN 17.079 821.16
2. FRYAR, STEPHANIE 17.207 679.58
3. MAYNARD, LACY 17.246 538.00
4. THOMPSON, JESSI 17.256 396.42
5. COWARD, TAMMY 17.267 254.84
6. STEWART, PHYLICIA 17.317 141.58
Place Name Time $ Won
1. STOCKTON, ALICIA 2.460 594.30
2. MCCUMBER, CARLY 2.520 464.30
3. SORENSEN, STACIE 2.720 334.29
4. MAYES, MITZI 2.850 278.58
5. YATES, JILL 2.910 185.72
Place Name Score $ Won
1. HUDSON, DAVID 84.0 595.84
2. HAYES, TAYLOR 83.0 465.50
3. HUCKABEE, CASEY 82.0 306.73
4. HARKINS, ERIC 82.0 306.73
5. STARKES, BANDY 81.0 186.20
Place Name Time $ Won
1. PLUMLEE, CHAD 8.240 942.26
2. SOLOMON, KENNETH 8.260 779.80
3. MCCULLOUGH, LAWRENCE 8.440 617.34
4. ROBERTS, E.J. 8.510 454.88
5. YATES, MARTY 8.730 292.42
6. PIRIE, JOE BOB 8.750 162.46
Place Name Score $ Won
1. MELANCON, JEREMY 77.0 614.88
2. HERBERT, BILL 76.0 307.44
3. CRAWLEY, JACOBS 76.0 307.44
4. CRAWLEY, STERLING 76.0 307.44
Place Name Time $ Won
1. VIVA, RYAN 5.800 427.36
2. GRANT, MORGAN 6.400 320.52
3. JOLLY, JESSE 6.900 213.68
4. PIRIE, JOE BOB 7.400 106.84
Place Name Time $ Won
1. KROPIK, JAKE 5.840 1082.36
1. CLAYTON, WADE 5.840 1082.36
2. MCWHORTER, MORRIS 6.000 845.60
2. WHISENHUNT, CLAY 6.000 845.60
3. BULLOCK, CLINT 6.200 608.83
3. BELL, JIM RYAN 6.200 608.83
4. MCWHORTER, NATHAN 6.240 507.36
4. THORNTON, CODY 6.240 507.36
5. DEBORD, JOSH 6.490 338.24
5. RION, JOE 6.490 338.24