Scores Listing for #29-10 Katy(02/27/2010-Katy CPRA)

Scores Listing for #29-10 Katy(Katy CPRA)
Place Name Score $ Won
1. ZIOBER, CODY 84.0 710.08
2. CADDELL, ZANE 83.0 532.56
3. NAIL, TROY 79.0 355.04
4. PRICE, TAYLOR 78.0 177.52
Place Name Time $ Won
1. BRADFORD, HALLIE 16.944 1143.30
2. MAYNARD, LACY 17.102 946.18
3. COWARD, TAMMY 17.123 749.06
4. DUPERIER, CALLIE 17.126 551.94
5. GRIMES, STACEY 17.129 354.82
6. GALBREATH, MCKENNA 17.228 197.12
Place Name Time $ Won
1. MCCUMBER, CARLY 2.900 864.67
2. MARTIN, LYDIA 3.320 715.59
3. STEVENSON, RACHEL 3.880 566.50
4. PASLEY, KERI 3.890 417.42
5. GUEST, ASHLEY 3.950 268.34
6. HELTON, KAYELEN 4.830 149.08
Place Name Score $ Won
1. FRANCIS, DONALD 87.0 878.12
2. TEEL, CODY 83.0 726.72
3. JOHNSON, MARK S. 82.0 575.32
4. BENTON, TREY 77.0 423.92
5. VANCE, GERALD 75.0 272.52
6. GLOVER, KELVIN 74.0 151.40
Place Name Time $ Won
1. KAHLA, CLYDE 9.190 1699.10
2. BRADFORD, CHRIS 9.200 1307.00
3. KORMOS, SCOTT 9.440 980.25
4. LOVELL, COLBY 9.730 784.20
5. BURT, STUART 9.770 653.50
6. SMIDT, CALEB 9.820 522.80
7. HILL, TRAVIS 10.060 392.10
8. WAMPLER, KELLY 10.160 196.05
Place Name Score $ Won
1. WILLIAMS, KOBYN 83.0 818.00
2. WADSWORTH, DEAN 79.0 409.00
3. SMYTH, BRENT 79.0 409.00
Place Name Time $ Won
1. MAASS, PATRICK 3.900 1158.48
2. GRANT, MORGAN 3.900 1158.48
3. GLEDHILL, LOGAN 4.200 830.60
4. HOBIZAL, KEITH 4.600 612.02
5. CAVANESS, CRAIG 4.700 393.44
6. WALTERS, BRITT 5.100 218.58
Place Name Time $ Won
1. WOOLMAN, TEE 4.810 1538.94
1. NORRIS, TREY 4.810 1538.94
2. FLETCHER, MIKEY 5.080 1183.80
2. ZUNIGA, TOMMY JR. 5.080 1183.80
3. LOVELL, COLBY 5.170 887.85
3. PHILIPP, JOHN 5.170 887.85
4. EDENS, TOMMY 5.470 710.28
4. HENDRICK, JUSTIN 5.470 710.28
5. HALDERMAN, CASEY 5.490 591.90
5. STAMPS, KYLE 5.490 591.90
6. VICK, BLAINE 5.790 473.52
6. ROGERS, ARKY 5.790 473.52
7. COTTON, JIMMY 6.070 355.14
7. RICHARDS, RANDALL 6.070 355.14
8. MOHON, MONTY 6.270 177.57
8. BOCCO, ZACK 6.270 177.57