Scores Listing for #024-21 ORANGE(02/06/2021-UPRA/CPRA)

Scores Listing for #024-21 ORANGE(UPRA/CPRA)
Place Name Score $ Won
1. SONNIER, KADE 78.0 606.90
2. BROWN, JAKE P. 77.0 303.45
2. NILES, RHODY 77.0 303.45
Place Name Time $ Won
1. MORGAN, SHELLEY 15.541 929.91
2. MCCALL, KALLI 15.652 769.58
3. BEELER, BUGG 15.664 609.25
4. HOOKS, SHAY LYNN 15.724 448.92
5. PERKINS, HARLEY 15.833 288.59
6. PURSIFULL, ABBY 15.893 160.33
Place Name Time $ Won
1. LANDRY, AVERY 2.190 930.62
2. THURMOND, WHITNEY 2.600 727.05
3. SPARKS, MORGAN 2.870 523.48
4. WHITEWOOD, WHITLEY 2.910 436.23
5. SHAEFER, SHAI 2.930 290.82
Place Name Score $ Won
1. HARVEY, MCKADE 84.0 671.70
2. KAYLOR, CUTTER 81.0 555.89
3. MOSS, HOLDEN 80.0 440.08
4. MARQUEZ, BOOGIE 79.0 324.27
5. MIZE, TRISTAN 77.0 208.46
6. ADKINS, MARSHALL 76.0 57.90
6. ROGERS, CAMERON 76.0 57.90
Place Name Time $ Won
1. HARPER, CHEYENNE 8.900 773.84
2. WALLACE, HUDSON 9.280 580.38
3. FORD, HAYDEN 9.310 386.92
4. MURPHY, MACON 9.350 193.46
Place Name Score $ Won
1. FREEMAN, BLAISE 76.0 510.53
2. WOMACK, MICHAEL 73.0 398.85
3. ELSHEAR, TREY 72.0 287.17
4. LAVIOLETTE, MASON 71.0 199.42
5. PICOU, JOEL 71.0 199.42
Place Name Time $ Won
1. KAHLA, JACK 4.100 708.59
2. WILLIAMSON, JAY 4.300 525.33
3. HARRISON, BRANDON 4.300 525.33
4. JENKINS, TANNER 4.400 342.08
5. FREY, SHANE 4.700 171.04
6. CARMON, KEVIN (K.J.) 4.700 171.04