Scores Listing for #023-21 HUMBLE(02/06/2021-UPRA/CPRA)

Scores Listing for #023-21 HUMBLE(UPRA/CPRA)
Place Name Score $ Won
1. BROWN, JAKE P. 86.0 1160.19
2. HIBLER, ZACH 84.0 906.40
3. THOMAS, ANTHONY 83.0 652.61
4. RUTH, ANDREW 82.0 543.84
5. COOK, COOPER 81.5 362.56
Place Name Time $ Won
1. MORGAN, SHELLEY 15.336 2097.77
2. SHARP, JENNIFER 15.630 1660.73
3. THORNTON, LISA 15.687 1398.51
4. SKELTON, RAINEY 15.742 1136.29
5. BRYCE, MACKENZIE 15.749 874.07
6. PURSIFULL, ABBY 15.782 699.26
7. PHILLIPS, ABBY 15.792 524.44
8. HOFFMAN, CELSEY 15.818 349.63
Place Name Time $ Won
1. THOMPSON, HOPE 2.030 1873.40
2. LAWSON, TAYLOR 2.190 1550.40
3. ANGELONE, MARTHA 2.280 1227.40
4. ABERNATHY, PAIGE 2.370 904.40
5. COLEMAN, AMANDA 2.690 452.20
6. ZAPALAC, TIERRA 2.690 452.20
Place Name Score $ Won
1. TEEL, CODY 83.0 1444.67
2. HOOKS, CODY 83.0 1444.67
3. FREEMAN, BLAISE 82.0 1035.80
4. JOHNSON, RAWLEY 81.0 626.93
5. TAYLOR, KANE 81.0 626.93
6. BASS, CANYON 80.0 272.58
Place Name Time $ Won
1. NOWOTNY, JUDSON 7.590 2710.42
2. DOUCH, JOHN 7.910 2145.75
3. PAPY, COLT 8.370 1806.94
4. MAYFIELD, SHAD 8.440 1468.14
5. ACHILLE, NICK 8.470 1129.34
6. DOUCH, KOBY 8.530 903.47
7. MUGGLI, WYATT 8.590 677.60
8. COLLMORGEN, CLAYTON 8.650 451.74
Place Name Score $ Won
1. CRAWLEY, JACOBS 82.0 1039.44
2. LINDENFIELD, CLINT 82.0 1039.44
3. WADSWORTH, DEAN 79.0 549.14
4. WILLIAMS, KOBYN 79.0 549.14
5. HAMMONS, JARROD 79.0 549.14
6. GARTON, CURTIS 75.0 196.10
Place Name Time $ Won
1. NETTLE, RYAN 4.200 1885.85
2. PARROTT, REMEY 4.200 1885.85
3. FREY, SHANE 4.400 1352.12
4. HUTTO, MITCHELL 4.500 996.30
5. STATON, CADE 4.700 498.14
6. THERIOT, MARCUS 4.700 498.14
Place Name Time $ Won
1. BURSON, JASON 4.470 1719.85
1. HENDRICK, COREY 4.470 1719.85
2. THERIOT, MARCUS 4.470 1719.85
2. CURRY, COLE 4.470 1719.85
3. MCWHORTER, NATHAN 4.850 1233.10
3. JONES, SETH 4.850 1233.10
4. THOMPSON, B.J. 5.220 908.60
4. WEBSTER, SCOTT 5.220 908.60
5. TETTENHORST, JAYSE 5.530 584.10
5. PROFILI, KADEN 5.530 584.10
6. HALL, JUSTIN 6.410 324.50
6. WILLIAMS, HOOT 6.410 324.50