Scores Listing for #16-18 Humble(02/10/2018-Humble UPRA/CPRA)

Scores Listing for #16-18 Humble(Humble UPRA/CPRA)
Place Name Score $ Won
1. CROUCH, ETHAN 82.0 1084.28
2. FERRETTI, SANDRO 81.0 813.21
3. HOWELL, JACOB 80.0 542.14
4. ALLEY, J.J. 79.0 271.07
Place Name Time $ Won
1. CASTLEBERRY, ASHLEY 15.385 1586.06
2. BROWN, MCKENNA 15.394 1255.63
3. PURSIFULL, ABBY 15.517 1057.37
4. EDENS, JORDI 15.582 859.11
5. OUTHIER, MADISON 15.746 660.86
6. BROWN, MORGAN 15.764 528.68
7. JOHNSTON, JASMINE 15.820 396.51
8. PERKINS, HARLEY 15.841 264.34
Place Name Score $ Won
1. HART, CLANCY 85.0 1317.09
2. MCCOWN, PARKER 81.0 1114.46
3. MITCHELL, OUNCIE 80.0 810.51
3. MCCRAW, FOSTER 80.0 810.51
Place Name Time $ Won
1. MCCULLOUGH, LAWRENCE 8.640 1887.96
2. ELLIOTT, JOHN MICHAEL 8.820 1494.63
3. JESSEE, JOE 9.230 1140.64
3. ENDERLI, CASH 9.230 1140.64
5. LOEFFLER, BRADFORD 9.510 786.65
6. VINCENT, CHASE 9.590 629.32
7. PARRISH, KYLE 9.930 471.99
8. WEITZ, CHET 10.410 314.66
Place Name Score $ Won
1. ALDRIDGE, GARET 85.0 1291.45
2. KNIGHT, TOM 81.0 774.87
3. SMITH, TYREL 78.0 516.58
Place Name Time $ Won
1. GOODMAN, CADE 4.200 1291.15
2. GRANT, MORGAN 4.400 1022.16
3. SOILEAU, GABE 4.600 780.06
3. GREEN, MARIO 4.600 780.06
5. GOODMAN, BEN 4.700 484.18
5. SOILEAU, GRANT 4.700 484.18
7. CARMON, KEVIN (K.J.) 4.800 268.98
7. BARRETT, CHARLES 4.800 268.98
Place Name Time $ Won
1. PHILIPP, SHANE 4.470 1226.64
1. BACH, JOEL 4.470 1226.64
2. MCCLUSKEY, CODY 4.980 971.09
2. BRAY, PADEN 4.980 971.09
3. MITCHELL, CALEB 5.180 817.76
3. MCKNIGHT, TYLER 5.180 817.76
4. WHEELER, COLE 5.440 664.43
4. BENTLEY, BLAKE 5.440 664.43
5. CROWELL, CORD 5.750 511.10
5. PIERCE, CODY 5.750 511.10
6. BONDS, BRADLEY 5.950 408.88
6. PARKER, BRENT 5.950 408.88
7. MCWHORTER, NATHAN 6.820 306.66
7. THORNTON, CODY 6.820 306.66
8. BELLETT, BRODY 10.740 204.44
8. MAYS, BRENT 10.740 204.44