Scores Listing for #15-18 S.Broesche(02/04/2018-Bryan OPEN/CPRA)

Scores Listing for #15-18 S.Broesche(Bryan OPEN/CPRA)
Place Name Time $ Won
1. HAMPTON, J.J. 2.240 1624.90
1. MARTIN, CAXTON 2.240 1624.90
3. CONNER, JOSIE 2.390 1165.02
4. MCBETH, MACKENZIE 2.540 858.44
5. LESTER, LONI KAY 2.600 551.85
6. OUTHIER, MADISON 2.660 306.58
0. HAMPTON, J.J. 0.000 1778.19
0. MURPHY, JOSEY 0.000 1471.61
0. PINEDA, CASSIDY 0.000 1165.02
0. WHITEWOOD, WHITLEY 0.000 858.44
0. CONNER, JOSIE 0.000 171.40
0. MARTIN, CAXTON 0.000 171.40
0. FLAUTT, ALEX 0.000 171.40
0. OUTHIER, MADISON 0.000 171.40
0. EDENS, JORDI 0.000 171.40
0. HAMPTON, J.J. 0.000 2794.31
0. MARTIN, CAXTON 0.000 2312.53
0. CONNER, JOSIE 0.000 1830.75
0. OUTHIER, MADISON 0.000 1348.97
0. MURPHY, JOSEY 0.000 867.20
0. MILLIGAN, MADISON 0.000 481.77
Place Name Time $ Won
1. HUTTO, HOUSTON 8.240 1838.93
2. WATSON, DEWELDON 8.320 1521.87
3. HAFERKAMP, ROWDY 8.730 1204.82
4. MEYER, RILEY 8.770 887.76
5. ATKINSON, AUSTIN 8.890 570.70
6. VINCENT, CHASE 8.900 317.05
0. MAASS, JUSTIN 0.000 2640.63
0. MAYFIELD, SHAD 0.000 1838.93
0. ZAPALAC, REID 0.000 1521.87
0. COLLINS, JAMES 0.000 1204.82
0. ELLIOTT, JOHN MICHAEL 0.000 887.76
0. COLLINS, JAMES 0.000 570.70
0. SLACK, SHANE 0.000 317.05
0. RALEY, COOPER 0.000 2640.63
0. HUBIER, ROBERT 0.000 1893.28
0. BROESCHE, LANCE 0.000 1395.05
0. ELLIOTT, JOHN MICHAEL 0.000 896.82
0. COLLMORGEN, CLAYTON 0.000 498.23
Place Name Time $ Won
1. LOVELL, COLBY 27.920 1651.00
1. ARNOLD, TY 27.920 1651.00
2. PHILIPP, SHANE 28.990 1290.00
2. ARNOLD, TY 28.990 1290.00
3. CARTER, CODY 30.840 928.00
3. BLANKENSHIP, KIRBY 30.840 928.00
4. PHILIPP, SHANE 31.880 774.00
4. BACH, JOEL 31.880 774.00
5. CHICK, GARETT 33.310 516.00
5. SMITHSON, SETH 33.310 516.00