Scores Listing for #107-17 Dripping Spr(09/01/2017-Drip Spr GBK,CR,SW)

Scores Listing for #107-17 Dripping Spr(Drip Spr GBK,CR,SW)
Place Name Time $ Won
1. HARVEY, LINDSEI 2.470 671.50
2. POWELL, PAYTON 2.500 503.62
3. MOREAU, ASHLEY 2.510 335.75
4. FOX, MICAH 2.540 167.88
0. POWELL, PAYTON 0.000 671.50
0. MOREAU, ASHLEY 0.000 419.68
0. SMITH, JIMMIE R. 0.000 419.68
0. GOFORTH, ASHLEY 0.000 167.88
0. THURMOND, WHITNEY 0.000 335.75
0. MEDLIN, ABBY 0.000 335.75
0. GOFORTH, MADDY 0.000 167.88
0. GOFORTH, MADDY 0.000 1007.26
0. MEDLIN, ABBY 0.000 755.43
0. FOX, MICAH 0.000 503.62
0. THURMOND, WHITNEY 0.000 251.81
Place Name Time $ Won
1. SMITH, STERLING 8.200 846.50
2. VINCENT, CHASE 8.320 634.88
3. DOWNING, TRINTON 8.650 423.25
4. WILLIAMS, WYATT 8.770 211.62
0. THIBODEAUX, RYAN 0.000 846.50
0. SMITH, STERLING 0.000 634.88
0. ILSE, RUSSELL 0.000 423.25
0. SOLOMON, KENNETH 0.000 211.62
0. PARRISH, KYLE 0.000 529.06
0. ILSE, RUSSELL 0.000 317.44
0. SMITH, STERLING 0.000 211.62
0. SMITH, STERLING 0.000 1269.75
0. ILSE, RUSSELL 0.000 952.31
0. PARRISH, KYLE 0.000 634.88
0. ISELT, TY 0.000 317.44
Place Name Time $ Won
1. WALTON, STERLING 4.300 620.63
2. STATON, CADE 4.800 310.31
3. NETTLE, RYAN 4.800 310.31
0. SMITH, KENYATTA 0.000 620.63
0. CONRAD, TAYLOR 0.000 310.31
0. SCOGGINS, WILL 0.000 310.31
0. THAMES, ROWDY 0.000 372.37
0. DALLMEYER, BARRETT 0.000 248.25
0. GOODMAN, CADE 0.000 930.94
0. NETTLE, RYAN 0.000 558.56
0. DALLMEYER, BARRETT 0.000 372.38