Scores Listing for #102-17 Crockett(08/19/2017-Crockett CPRA/UPRA)

Scores Listing for #102-17 Crockett(Crockett CPRA/UPRA)
Place Name Score $ Won
1. CHAPMAN, TRAVIS 75.0 411.60
2. FEDOR, COLBY 74.0 274.40
Place Name Time $ Won
1. PURSIFULL, ABBY 15.723 717.46
2. POTTER, HARLEY 15.756 593.76
3. PORTER, COURTNEY 15.769 470.06
4. SPEIGHT, CHANEY 15.781 346.36
5. CASTLEBERRY, ASHLEY 15.807 222.66
6. MAASS, BECKY 15.815 123.70
Place Name Time $ Won
1. CLINTON, COOPER 2.600 774.24
2. POWELL, PAYTON 2.680 580.68
3. STAGGS, CARLEY 2.730 387.12
4. GREEN, ANGIE 2.790 193.56
Place Name Score $ Won
1. WHITING, JAMARCUS 81.0 439.74
2. WOOD, CODY M. 78.0 293.16
Place Name Time $ Won
1. WHITFIELD, FRED 8.620 751.68
2. MATHIS, ROBERT 8.680 587.25
3. MOON, BRYAN S. 9.180 422.82
4. ISELT, TY 9.320 352.35
5. ELLIOTT, JOHN MICHAEL 9.370 234.90
Place Name Score $ Won
1. KEMPFER, PARKER 75.0 492.42
2. MELANCON, JEREMY 73.0 328.28
Place Name Time $ Won
1. WALTON, STERLING 4.400 912.04
2. HARRISON, BRANDON 4.500 570.03
3. GOODMAN, DONELLE 4.500 570.03
4. YARGO, LUKE 4.700 114.00
4. GOODMAN, CADE 4.700 114.00
Place Name Time $ Won
1. LOVELL, COLBY 4.480 1036.80
1. HENDRICK, COREY 4.480 1036.80
2. AUSTIN, BULL 4.920 777.60
2. ARNOLD, TY 4.920 777.60
3. ALLEN, LARAMIE 5.430 518.40
3. ASHFORD, ROSS 5.430 518.40
4. HOBBS, TRAVIS 5.570 259.20
4. CARTER, TREY 5.570 259.20