Scores Listing for #95-17 Merit(07/29/2017-Merit UP/CP/LRCA)

Scores Listing for #95-17 Merit(Merit UP/CP/LRCA)
Place Name Score $ Won
1. BUCK, LUCAS 75.0 679.02
2. HUDSON, JOSH 74.0 452.68
Place Name Time $ Won
1. FAMBRO, JANE 17.575 1347.39
2. SMITH, LEXI 17.608 1115.08
3. DANIELS, KARSYN 17.644 882.77
4. SPEIGHT, CHANEY 17.720 650.46
5. URBANEK, ALYSSA 17.837 418.15
6. PURSIFULL, ABBY 17.845 232.31
Place Name Time $ Won
1. MOREAU, ASHLEY 2.610 975.58
2. WALLACE, LINDSEY 2.820 762.17
3. FLAUTT, ALEX 2.830 548.76
4. MCKEE, MCKAITLIN 2.990 457.30
5. DOMINGUE, SHELBY 3.180 304.87
Place Name Score $ Won
1. FREEMAN, ROSS 80.0 1387.30
Place Name Time $ Won
1. HARPER, CHEYENNE 9.340 1032.37
2. PARRISH, KYLE 9.530 854.37
3. DUNHAM, DALTON 9.550 587.38
4. ELLIOTT, JOHN MICHAEL 9.550 587.38
5. FERGUSON, CLAY 9.760 320.39
6. REAUME, HUNTER 9.970 177.99
Place Name Score $ Won
1. ANTONICK, TREYSON 77.0 794.04
2. HARRIS, ANDREW 72.0 529.36
Place Name Time $ Won
1. WOLFE, CAL 3.900 996.03
2. PAYNE, DON 4.400 778.15
3. DEBOSE, TERMAINE 4.500 560.26
4. FREY, COLE 4.700 466.89
5. POSTON, GARRET 5.200 311.26
Place Name Time $ Won
1. LITTON, BO 4.280 1420.88
1. BIRDWELL, WESLEY 4.280 1420.88
2. DENISON, CYLE 4.520 1110.06
2. SIEBER, CLAY 4.520 1110.06
3. NORRIS, TRENTON 4.620 799.24
3. NORRIS, TREY 4.620 799.24
4. MORGAN, DUSTIN 4.870 666.03
4. ROWLAND, NICK 4.870 666.03
5. THOMPSON, CHACE 4.940 444.02
5. THOMPSON, TYSON 4.940 444.02