Scores Listing for #86-17 Blue Ridge(07/08/0017-Blue Ridge UPRA/CPRA)

Scores Listing for #86-17 Blue Ridge(Blue Ridge UPRA/CPRA)
Place Name Score $ Won
1. WALKER, JONNY 76.0 473.70
2. LACKEY, PAYTON 70.0 315.80
Place Name Time $ Won
1. HATFIELD, DESTINY 17.333 1277.10
2. PURSIFULL, ABBY 17.435 1056.91
3. EDENS, JORDI 17.502 836.72
4. HINDMAN, SHAYLEE 17.586 616.53
5. FAMBRO, JANE 17.624 396.34
6. PERKINS, HARLEY 17.729 220.19
Place Name Time $ Won
1. WHITE, KATIE 2.410 1202.97
2. MURRAY, MADISON 2.460 995.56
3. CRAWFORD, AMBER 2.620 788.15
4. WAGNER, MOLLY 2.690 580.74
5. BOGGS, CASSIDY 2.700 373.33
6. HAMPTON, J.J. 2.710 207.41
Place Name Time $ Won
1. JONGBLOED, ZACK 7.820 1167.83
2. GONZALES, RENO 8.750 966.48
3. BURKS, ANDREW 8.800 765.13
4. GIBSON, CHARLIE 9.120 463.10
5. SMITH, TRENTON 9.120 463.10
6. CHILDERS, SETH 9.200 201.35
Place Name Time $ Won
1. LAWSON, B.J. 4.200 1000.25
2. GOODMAN, BEN 4.300 781.45
3. WALLACE, STERLING 4.500 562.64
4. PAYNE, DON 4.600 468.87
5. LOUD, BROTHER 4.800 312.58
Place Name Time $ Won
1. MUGGLI, WYATT 4.900 1481.04
1. BRITTAIN, COLTON 4.900 1481.04
2. TITSWORTH, DALTON 5.410 1157.06
2. YOUNG, CHRIS 5.410 1157.06
3. COOPER, LANE 5.550 833.08
3. BENTLEY, BLAKE 5.550 833.08
4. EDENS, TOMMY 5.670 694.23
4. BRAY, PADEN 5.670 694.23
5. FREY, COLE 5.910 462.82
5. HALBERT, REID 5.910 462.82