Scores Listing for #81-17 Teague(07/01/2017-Teague UP/UPSU/CPRA)

Scores Listing for #81-17 Teague(Teague UP/UPSU/CPRA)
Place Name Score $ Won
1. STEVENSON, WES 87.0 740.60
2. CABEEN, CODY 77.0 462.00
3. BERRY, LEIGHTON 77.0 462.00
3. BUCK, LUCAS 76.0 93.00
4. GREEN, HUNTER 76.0 93.00
Place Name Time $ Won
1. STAGGS, CARLEY 2.280 1646.00
2. MILLIGAN, MADISON 2.570 1200.87
3. SMITH, JIMMIE R. 2.570 1200.87
4. CRAWFORD, AMBER 2.590 892.07
5. CRAWFORD, JACKIE 2.900 617.59
6. MOREAU, ASHLEY 2.900 617.59
7. WILSON, KRISTA 2.900 411.73
8. HARVEY, LINDSEI 3.090 137.00
8. BRASHEAR, KELSEY 3.090 137.00
Place Name Score $ Won
1. IVY, GANNON 87.0 895.55
2. BUSTAMANTE, ESTEBAN 84.0 699.65
3. CRENSHAW, CANYON 83.0 462.00
4. JACKSON, CRAIG 83.0 462.00
5. YORK, DRAKE 80.0 279.86
Place Name Time $ Won
1. HUCKABEE, BLAKE 8.640 1612.73
2. GONZALES, RENO 8.640 1612.73
3. MUGGLI, WYATT 9.010 1200.18
4. TUCKER, M.D. 9.060 975.14
5. MOON, BRYAN S. 9.130 750.11
6. WALLACE, HUDSON 9.270 600.09
7. CHILDERS, SETH 9.280 450.07
8. HICKS, CARSON 9.410 300.04
Place Name Score $ Won
1. HARRIS, ANDREW 78.0 706.96
2. MOORE, CRAIG 76.0 585.07
3. POLLOCK, WILL 74.0 402.00
4. BENFER, TEX 74.0 402.00
5. MCCAULEY, JACOB 73.0 170.00
6. SMITH, TYREL 73.0 170.00
Place Name Time $ Won
1. HOBBS, TRAVIS 5.080 2167.68
1. CLAYTON, WADE 5.080 2167.68
2. AUSTIN, BULL 5.190 1716.08
2. ARNOLD, TY 5.190 1716.08
3. EDENS, TOMMY 5.220 1445.12
3. BRAY, PADEN 5.220 1445.12
4. BOETTCHER, MASON 5.520 1038.68
4. WARNKEN, KAINE 5.520 1038.68
5. LOVELL, JUSTIN 5.520 1038.68
5. RAY, BOOGIE 5.520 1038.68
6. LUTTRELL, TEE 5.640 722.56
6. TRAMMELL, TODD 5.640 722.56
7. MCWHORTER, NATHAN 5.830 541.92
7. DAVIS, DUSTIN 5.830 541.92
8. DECKARD, BLAKE 6.010 361.28
8. BARHAM, SAWYER 6.010 361.28