Scores Listing for #80-17 Whitesboro(07/01/2017-Whitesboro UP/CP/UPS)

Scores Listing for #80-17 Whitesboro(Whitesboro UP/CP/UPS)
Place Name Time $ Won
1. DANIELS, KARSYN 17.547 1068.21
2. TAYLOR, FALLON 17.600 884.04
3. PURSIFULL, ABBY 17.633 699.86
4. HINDMAN, SHAYLEE 17.730 515.69
5. MCLEOD, LINDSEY 17.772 331.51
6. RUTLEDGE, BRADEE 17.793 184.17
Place Name Time $ Won
1. WAGNER, MOLLY 2.820 1200.22
2. CHACE, KELSIE 2.890 993.29
3. TODD, ANNE 2.910 786.35
4. FLAUTT, ALEX 3.120 579.42
5. BERRY, MACI 3.130 372.48
6. KRAMPZ, TARYN 3.640 206.94
Place Name Time $ Won
1. JONGBLOED, ZACK 9.430 1292.88
2. WALLACE, HUDSON 9.500 1069.97
3. OWENS, CODY 9.890 847.06
4. PARKER, GARRETT 10.120 624.15
5. GREEN, TANNER 10.240 401.24
6. WHITFIELD, FRED 10.260 222.90
Place Name Score $ Won
1. ANTHONY, CODY 78.0 628.56
2. LINDENFIELD, CLINT 76.0 471.42
3. LAVIOLETTE, MASON 73.0 314.28
4. MILES, TYLER 72.0 157.14
Place Name Time $ Won
1. SCOGGINS, WILL 4.000 931.04
1. SOILEAU, GABE 4.000 931.04
3. GOODMAN JR., BEN 4.100 588.02
4. WILLIAMSON, JAY 4.800 272.23
4. MAYES, JOHN 4.800 272.23
4. RICHARDSON, SHANE 4.800 272.23
Place Name Time $ Won
1. SMITH, BRITT 6.070 1254.25
1. SMITH, JAKE 6.070 1254.25
2. THOMPSON, CHACE 6.550 1038.00
2. THOMPSON, TYSON 6.550 1038.00
3. PHILIPP, SHANE 6.900 821.75
3. LOVELL, COLBY 6.900 821.75
4. AUSTIN, BULL 7.300 605.50
4. ARNOLD, TY 7.300 605.50
5. MCMINN, CODY 7.480 389.25
5. CRAWFORD, CURT 7.480 389.25
6. DECKARD, BLAKE 7.590 216.25
56. BARHAM, SAWYER 7.590 216.25