Scores Listing for #79-17 Wimberley(07/02/2017-Wimberley CPRA/UPRA)

Scores Listing for #79-17 Wimberley(Wimberley CPRA/UPRA)
Place Name Score $ Won
1. LACKEY, PAYTON 77.0 1056.42
2. JENKINS, ANDREW 76.0 352.14
2. RIVETTE, AUSTIN 76.0 352.14
Place Name Time $ Won
1. EDENS, JORDI 15.162 1067.20
2. JACKSON, KANESHA 15.355 883.20
3. SNOW, BAILEY 15.496 699.20
4. POWELL, JAN 15.552 515.20
5. THORNTON, KATHY 15.666 331.20
6. WINFREY, KELSEY 15.681 184.00
Place Name Time $ Won
1. MARCRUM, JAYME 2.210 1291.63
2. LESTER, LONI KAY 2.310 1068.93
3. TATUM, KEYLIE 2.440 846.24
4. WHITEWOOD, WHITLEY 2.610 623.55
5. SMITH, JIMMIE R. 2.720 400.85
6. WEBB, TACY 2.950 222.70
Place Name Score $ Won
1. MILES, ZACHARY 88.0 1491.93
2. RUCKER, CIMMARON 77.0 1220.67
Place Name Time $ Won
1. WHITFIELD, FRED 7.820 1111.80
2. CROW, CAMERON 8.300 920.11
3. MCCULLOUGH, LAWRENCE 8.620 728.42
4. SINGLETON, CLINT 9.060 536.73
5. BLANDFORD, ZANE 9.570 345.04
6. HEDEMAN, TREVOR 10.030 191.69
Place Name Score $ Won
1. ANTONICK, TREYSON 76.0 955.50
2. MOORE, CRAIG 74.0 573.30
3. KEMPFER, PARKER 73.0 191.10
3. HERBERT, BILL 73.0 191.10
Place Name Time $ Won
1. CARNEY, WYATT 4.300 984.29
2. NETTLE, RYAN 4.600 768.97
3. WALTON, STERLING 5.100 553.66
4. SOILEAU, GABE 5.200 461.38
5. SCOGGINS, WILL 5.400 307.59
Place Name Time $ Won
1. CHICK, GARETT 4.590 1088.71
1. BLANKENSHIP, KIRBY 4.590 1088.71
2. MITCHELL, CALEB 5.470 901.00
2. MAGNUS, TYLER 5.470 901.00
3. GREEN, TANNER 5.570 713.29
3. MAGNUS, TRUMAN 5.570 713.29
4. ARTHUR, TODD 5.860 525.58
4. HURST, TAYLOR 5.860 525.58
5. LIVINGSTON, ANDREW 5.890 337.87
5. RAMPY, DEE 5.890 337.87
6. REAGAN, BILLY 5.990 187.71
6. WOODWARD, BRIAN 5.990 187.71