Scores Listing for #77-17 Buffalo(07/01/2017-Buffalo CPRA/UPRA)

Scores Listing for #77-17 Buffalo(Buffalo CPRA/UPRA)
Place Name Score $ Won
1. STEVENSON, WES 84.0 924.72
2. GREEN, HUNTER 82.0 577.95
3. BERRY, LEIGHTON 82.0 577.95
4. LERCHE, LANE 80.0 115.59
4. CROUCH, ETHAN 80.0 115.59
Place Name Time $ Won
1. BROXTON, LYNDSEY 17.239 1455.48
2. MATTHIJETZ, KORY 17.276 1119.60
3. CASTLEBERRY, ASHLEY 17.290 839.70
4. MONTGOMERY, JOLENE 17.307 671.76
5. PERKINS, HARLEY 17.327 559.80
6. PURSIFULL, ABBY 17.385 447.84
7. ASHFORD, JAMIE 17.408 335.88
8. THORNTON, LISA 17.461 167.94
Place Name Time $ Won
1. GOFORTH, MADDY 2.030 1802.92
2. CHACE, KELSIE 2.160 1386.86
3. PHILLIPS, HANNAH 2.170 1040.15
4. CAUDLE, MICHAELA 2.220 832.12
5. CHICK, SAMANTHA 2.240 693.43
6. CRAWFORD, AMBER 2.250 554.74
7. WALDEN, DAINELLE 2.270 416.06
8. ANGELONE, MARTHA 2.290 104.02
8. BERRY, MACI 2.290 104.02
Place Name Score $ Won
1. PATTERSON, AUSTIN 84.0 1145.16
2. MCCRAW, FOSTER 82.0 858.87
4. MOORE, JOHN T. 81.0 429.44
4. MCCOWN, PARKER 81.0 429.44
Place Name Time $ Won
1. JONGBLOED, ZACK 9.300 1982.06
2. SINGLETON, CLINT 9.320 1524.66
3. SMITH, WEST 9.730 1143.49
4. MEYER, RAEBEN 9.900 914.79
5. COMEAUX, KALE 10.870 762.33
6. BLANDFORD, CALEB 10.880 533.63
7. FRANKS, RYAN 10.880 533.63
8. HICKS, CARSON 10.890 228.69
Place Name Score $ Won
1. CAWLEY, TOL 83.0 884.64
2. ALLEN, MALCOM 82.0 663.48
3. ALDRIDGE, GARET 80.0 442.32
4. ANTONICK, TREYSON 75.0 221.16
Place Name Time $ Won
1. GOODMAN, CADE 3.800 1191.73
2. SMITH, KENYATTA 4.200 986.26
3. SOILEAU, GAVIN 4.400 678.05
4. KING, JOSHUA 4.400 678.05
5. SINGLETON, CLINT 4.500 369.85
6. SOILEAU, GABE 4.600 102.73
6. CARNEY, WYATT 4.600 102.73
Place Name Time $ Won
1. CARTER, CODY 4.490 1829.99
1. TURNER, SHAWN 4.490 1829.99
2. AUSTIN, BULL 4.880 1407.68
2. ARNOLD, TY 4.880 1407.68
3. RUSSELL, CODY 5.110 1055.76
3. VANDIVER, COOPER 5.110 1055.76
4. DECKARD, BLAKE 5.170 844.61
4. BARHAM, SAWYER 5.170 844.61
5. FREY, COLE 5.220 703.84
5. HALBERT, REID 5.220 703.84
6. NORRIS, TRENTON 5.440 563.07
6. NORRIS, TREY 5.440 563.07
7. BOETTCHER, MASON 5.530 422.31
7. WARNKEN, KAINE 5.530 422.31
8. HALLA, KORBY 5.900 211.15
8. JENNINGS, CAMISH 5.900 211.15