Scores Listing for #61-17 Mt. Pleasant(06/10/2017-Mt.Pleasant UP/CP/CR)

Scores Listing for #61-17 Mt. Pleasant(Mt.Pleasant UP/CP/CR)
Place Name Score $ Won
1. CROUCH, ETHAN 77.0 1076.04
2. HUDSON, JOSH 76.0 717.36
Place Name Time $ Won
1. HATFIELD, DESTINY 15.532 1434.69
2. FORSYTHE, HANNAH 15.546 1187.33
3. SNOW, BAILEY 15.556 939.97
4. FAMBRO, JANE 15.580 692.60
5. BETTIS, TACI 15.717 445.25
6. BROWN, JANA 15.764 247.36
Place Name Time $ Won
1. CHACE, KELSIE 1.970 1360.56
2. HAMPTON, J.J. 2.030 1125.98
3. BOGGS, CASSIDY 2.230 891.40
4. DOMINGUE, SHELBY 2.460 656.82
5. FOX, MICAH 2.470 422.24
6. BRAUDRICK, JAYCI 2.530 117.29
6. MOREAU, ASHLEY 2.530 117.29
Place Name Time $ Won
1. SMITH, STERLING 8.330 1508.81
2. THIBODEAUX, RYAN 8.580 1248.67
3. MILLER, TATUM 9.510 988.53
4. FRANKS, RYAN 9.970 728.39
5. LAUGHLIN, BRAXTON 10.060 468.25
6. KING, J.C. 10.220 260.14
Place Name Score $ Won
1. BENFER, TEX 76.0 1230.01
2. GOERTZEN, CODY 73.0 946.16
3. MOESHCING, CORY 71.0 662.31
Place Name Time $ Won
1. JOHNSON, JUSTICE 4.800 1304.97
2. GREEN, MARIO 4.900 1079.98
3. BARRINGER, COLE 5.100 854.98
4. SHERRY, WALT 5.200 629.99
5. WALLACE, STERLING 5.600 314.99
6. DOLLERY, KODY 5.600 314.99
Place Name Time $ Won
1. LUTTRELL, TEE 4.690 1277.28
1. HARRELL, KINNEY 4.690 1277.28
2. LITTON, BO 5.140 997.88
2. BIRDWELL, WESLEY 5.140 997.88
3. MARTIN, DALE 5.420 718.47
3. BALDWIN, COLT 5.420 718.47
4. MCCLUSKEY, CODY 5.580 598.73
4. PODZEMNY, WESTON 5.580 598.73
5. NITSCHKE, COLT 5.630 399.15
5. BURRIS, BRAD 5.630 399.15