Scores Listing for #54-17 Brownwood(06/03/2017-Brownwood UPRA/CPRA)

Scores Listing for #54-17 Brownwood(Brownwood UPRA/CPRA)
Place Name Score $ Won
1. CHAPMAN, TRAVIS 75.0 699.30
2. BERRY, LEIGHTON 72.0 466.20
Place Name Time $ Won
1. WILSON, JILL 17.544 834.99
2. HATFIELD, DESTINY 17.727 691.03
3. PRENTICE, KAITLYN 17.741 547.07
4. CUPP, MANDY 17.932 403.10
5. HARMON, BILLIE ANN 17.974 259.14
6. MAXWELL, KRISTY 17.978 143.97
Place Name Time $ Won
1. MONTAGUE, CALLI 2.540 1069.43
2. HATFIELD, DESTINY 2.750 885.05
3. PADGETT, CALLIE 2.770 700.66
4. ARMSTRONG, KATY 3.120 516.28
5. STANLEY, JENNIFER 3.280 331.89
6. WHITEWOOD, WHITLEY 3.330 184.39
Place Name Score $ Won
1. HUDNALL, TREVOR 81.0 904.67
2. MOORE, JOHN T. 80.0 607.83
2. MCCOWN, PARKER 80.0 607.83
4. WOOD, CODY M. 79.0 424.06
5. DEEN, AUSTIN 77.0 282.71
Place Name Time $ Won
1. GREEN, TANNER 8.160 1328.86
2. LITTLE, CODY 8.510 1099.75
3. KENNEY, MATT 9.470 870.64
4. ELLIOTT, JOHN MICHAEL 9.520 641.52
5. HODGES, TYLER 9.880 412.41
6. ISELT, TY 10.530 114.56
6. SMITH, TRENTON 10.530 114.56
Place Name Score $ Won
1. WADSWORTH, DEAN 82.0 816.56
2. LIDE, AARON 75.0 612.42
3. ANTONICK, TREYSON 73.0 306.21
3. BENFER, TEX 73.0 306.21
Place Name Time $ Won
1. CUPP, MATT 4.200 912.76
2. OATES, GARRETT 4.900 684.57
3. PAYNE, GRADY 5.300 456.38
4. GOODMAN, CADE 5.900 228.19
Place Name Time $ Won
1. LUCIA, ANTHONY 5.310 1155.60
1. WILLIAMS, J.C. 5.310 1155.60
2. MITCHELL, CALEB 5.720 902.81
2. TOMLINSON, TANNER 5.720 902.81
3. GREEN, TANNER 5.890 650.03
3. MAGNUS, TRUMAN 5.890 650.03
4. CHICK, GARETT 6.180 541.69
4. BLANKENSHIP, KIRBY 6.180 541.69
5. CHAMBERS, CHASE 6.480 361.12
5. HENLEY, SLOAN 6.480 361.12