Scores Listing for #53-17 Wichita Falls(06/03/2017-WF UPRA/UPSU/CPRA)

Scores Listing for #53-17 Wichita Falls(WF UPRA/UPSU/CPRA)
Place Name Score $ Won
1. BERRY, LEIGHTON 82.0 1137.84
2. WILLIAMS, AUSTIN 78.0 711.15
3. THOMAS, ANTHONY 78.0 711.15
4. FEDOR, COLBY 76.0 284.46
Place Name Time $ Won
1. PURSIFULL, ABBY 16.553 1504.29
2. POTTER, HARLEY 16.700 1244.93
3. HINDMAN, SHAYLEE 16.782 985.57
4. WILSON, JILL 16.847 726.20
5. FAMBRO, JANE 16.883 466.85
6. WEST, KYLIE 16.936 259.36
Place Name Time $ Won
1. CRAWFORD, AMBER 2.310 1171.97
2. HAMPTON, J.J. 2.400 878.98
3. CHASE, KELSIE 2.590 585.98
4. CHICK, SAMANTHA 2.690 292.99
0. HAMPTON, J.J. 0.000 1171.97
0. THURMOND, WHITNEY 0.000 878.98
0. PADGETT, CALLIE 0.000 585.98
0. TODD, ANNE 0.000 146.50
0. FLAUTT, ALEX 0.000 146.50
0. HAMPTON, J.J. 0.000 1562.62
0. PADGETT, CALLIE 0.000 1171.97
0. CHICK, SAMANTHA 0.000 781.31
0. LESTER, LONI KAY 0.000 390.65
Place Name Score $ Won
1. RICHARDSON, AUSTIN 80.0 1092.07
2. BROOKS, SCRAWNEY 80.0 1092.07
3. MCCOWN, PARKER 74.0 624.04
4. BURNS, BRIAR 73.0 312.02
Place Name Time $ Won
1. THERIOT, MARCUS 8.530 1225.54
2. KENNEY, MATT 8.910 919.15
3. MARTIN, COOPER 9.150 612.77
4. GERNENTZ, JOSEPH 9.250 306.38
0. GREEN, TANNER 0.000 1225.54
0. SCHAACK, TREG 0.000 919.15
0. MARTIN, COOPER 0.000 612.77
0. WHITFIELD, FRED 0.000 306.38
0. MARTIN, COOPER 0.000 1634.05
0. KENNEY, MATT 0.000 1225.54
0. THERIOT, MARCUS 0.000 817.02
0. GREEN, TANNER 0.000 408.51
Place Name Score $ Won
1. LINDENFIELD, CLINT 83.0 1165.40
2. MCCAULEY, JACOB 82.0 874.05
3. HERBERT, BILL 81.0 582.70
4. BENFER, TEX 78.0 291.35
Place Name Time $ Won
1. BARRINGER, COLE 3.300 761.28
2. HADLEY, SHANE 4.400 570.96
3. GILBERT, GARY 4.800 380.64
4. BERRY, CHRIS 4.900 190.32
0. BRANCO, STAN 0.000 761.28
0. PETERSON, ZACK 0.000 570.96
0. GEORGE, DREW 0.000 380.64
0. WALTON, STERLING 0.000 190.32
0. BRANCO, STAN 0.000 1015.04
0. PETERSON, ZACK 0.000 761.28
0. BARRINGER, COLE 0.000 507.52
0. HADLEY, SHANE 0.000 253.76
Place Name Time $ Won
1. MCCLUSKEY, CODY 4.710 1645.14
1. PODZEMNY, WESTON 4.710 1645.14
2. WATERS, TYLER 4.840 1028.22
2. HOGAN, CODY 4.840 1028.22
3. ALLEN, LARAMIE 4.840 1028.22
3. ASHFORD, ROSS 4.840 1028.22
4. CROWELL, CORD 5.340 411.28
4. PIERCE, CODY 5.340 411.28
0. VINSON, TWISTER 0.000 1645.14
0. FALCON, CODY 0.000 1645.14
0. CROWELL, CORD 0.000 1233.86
0. PIERCE, CODY 0.000 1233.86
0. ZAPALAC, REID 0.000 822.57
0. KRAUS, ZACH 0.000 822.57
0. ALLEN, LARAMIE 0.000 411.28
0. ASHFORD, ROSS 0.000 411.28
0. ALLEN, LARAMIE 0.000 2193.52
0. ASHFORD, ROSS 0.000 2193.52
0. CROWELL, CORD 0.000 1645.14
0. PIERCE, CODY 0.000 1645.14
0. NITSCHKE, COLT 0.000 1096.76
0. BURRIS, BRAD 0.000 1096.76
0. EDENS, TOMMY 0.000 548.38
0. BRAY, PADEN 0.000 548.38