Scores Listing for #52-17 Hubbard(05/28/2017-Hubbard UPRA/CPRA)

Scores Listing for #52-17 Hubbard(Hubbard UPRA/CPRA)
Place Name Score $ Won
1. JENKINS, ANDREW 74.0 220.28
2. FEDOR, COLBY 74.0 220.28
3. FRAZIER, ERIC 72.0 110.14
Place Name Time $ Won
1. CROTTA, JILL 16.560 577.68
2. SMITH, CAMBRA 16.613 478.08
3. ANTOLIK, AVA 16.648 378.48
4. MATTHIJETZ, KORY 16.723 278.88
5. MCMINN, JACKIE 16.930 179.28
6. BOYD, SHERYL 17.014 99.60
Place Name Time $ Won
1. BOGGS, CASSIDY 1.970 765.32
2. EDENS, JORDI 2.130 573.99
3. WEBB, TACY 2.160 382.66
4. TODD, ANNE 2.440 191.33
Place Name Score $ Won
1. POTTER, MAVERICK 84.0 364.23
1. NYE, DAKOTA 84.0 364.23
3. RICHARDSON, AUSTIN 83.0 230.04
4. LAFLEUR, D.J. 78.0 191.70
5. PREECE, PISTOL 74.0 63.90
5. ECHOLS, COLE 74.0 63.90
Place Name Time $ Won
1. KORMOS, SCOTT 7.940 714.49
2. PHARR, DOUG 8.160 558.20
3. LITTLE, CODY 8.880 401.90
4. WHITFIELD, FRED 10.160 334.92
5. COLLMORGEN, CLAYTON 10.340 223.28
Place Name Score $ Won
1. HERBERT, BILL 77.0 275.35
2. RATHMELL, ROWDY 75.0 165.21
3. ANTONICK, TREYSON 74.0 110.14
Place Name Time $ Won
1. WOJCIECHOWSKI, TYLER 4.370 1116.30
1. RAY, BOOGIE 4.370 1116.30
2. BROWN, JAKE B. 4.940 837.22
2. COBB, JAKE 4.940 837.22
3. NITSCHKE, COLT 5.290 558.15
3. BURRIS, BRAD 5.290 558.15
4. COOPER, LANE 5.530 279.07
4. BENTLEY, BLAKE 5.530 279.07