Scores Listing for #49-17 Lindale(05/20/2017-Lindale UP/CRRA/CP)

Scores Listing for #49-17 Lindale(Lindale UP/CRRA/CP)
Place Name Score $ Won
1. GREEN, HUNTER 83.0 1210.60
2. JOHNSON, TYLER 79.0 907.95
3. CHAPMAN, TRAVIS 78.0 453.98
4. FRAZIER, ERIC 78.0 453.98
Place Name Time $ Won
1. WINFREY, KELSEY 15.090 1224.26
2. CASTLEBERRY, ASHLEY 15.091 1013.18
3. WILSON, JILL 15.305 803.10
4. URBANEK, ALYSSA 15.455 591.02
5. FOWLER, LANEY 15.480 369.94
6. FAMBRO, JANE 15.541 211.06
Place Name Time $ Won
1. BOGGS, CASSIDY 2.130 1279.86
2. HAMPTON, J.J. 2.660 1059.19
3. JOHNSON, SHANIA 2.840 838.53
4. MCKEE, MCKAITLIN 2.870 617.86
5. GREEN, ANGIE 2.880 397.20
6. JORDAN, BROOKE 2.900 220.66
Place Name Score $ Won
1. DOLLINS, CODY 83.0 1113.11
2. HUDNALL, TREVOR 81.0 921.19
3. JOWERS, FLETCHER 79.0 729.28
4. POTTER, MAVERICK 78.0 537.36
5. EAGLEBURGER, DAKOTA 75.0 345.45
6. MITCHELL, EZEKIEL 73.0 191.92
Place Name Time $ Won
1. SMITH, WEST 8.350 1557.82
2. SMITH, TRENTON 8.910 1289.23
3. SMITH, STERLING 9.380 1020.64
4. JENKINS, COLBY 9.560 752.05
5. WHITFIELD, FRED 9.710 483.46
6. GREEN, TANNER 10.090 268.60
Place Name Score $ Won
1. HERBERT, BILL 78.0 913.97
2. LINDENFIELD, CLINT 78.0 913.97
3. WADSWORTH, DEAN 76.0 577.24
4. ANTONICK, TREYSON 75.0 400.86
5. MILES, TYLER 75.0 400.86
Place Name Time $ Won
1. SHAFFER, JASON 5.100 1248.15
2. CONRAD, TAYLOR 5.400 748.89
3. HOOPER, PAT 5.500 499.26
Place Name Time $ Won
1. WADE, TYLER 4.710 1423.62
1. BACH, JOEL 4.710 1423.62
2. DENISON, CYLE 5.060 1127.04
2. DOMINGUE, TYLER 50.600 1127.04
3. FREEMAN, JARETT 5.410 949.08
3. MCLAUGHLIN, CLAYTON 5.410 949.08
4. AUSTIN, BULL 5.470 771.13
4. ARNOLD, TY 5.470 771.13
5. SHIPP, DAKOTA 5.560 593.18
5. SIEBER, CLAY 5.560 593.18
6. NORRIS, TRENTON 5.690 474.54
6. NORRIS, TREY 5.690 474.54
7. MIZE, COLTON 6.180 355.91
7. HOLDER, JACE 6.180 355.91
8. MUGGLI, WYATT 6.310 237.25
8. BRITTAIN, COLTON 6.310 237.25