Scores Listing for #48-17 Winnsboro(05/20/2017-Winnsboro UP/CP/LRCA)

Scores Listing for #48-17 Winnsboro(Winnsboro UP/CP/LRCA)
Place Name Score $ Won
1. JOHNSON, TYLER 80.0 921.84
2. HOWLETT, JAIME 79.0 691.38
3. THOMAS, ANTHONY 77.0 460.92
4. GREEN, HUNTER 76.0 230.46
Place Name Time $ Won
1. HINDMAN, SHAYLEE 15.131 1409.57
2. CHILDERS, MOLLY 15.385 1166.54
3. WINFREY, KELSEY 15.406 801.99
4. EDENS, JORDI 15.406 801.99
5. CHADDICK, SAVANNAH 15.512 437.45
6. BRADFORD, HALLIE 15.580 243.03
Place Name Time $ Won
1. THURMOND, WHITNEY 2.560 1298.38
2. MARCRUM, JAYME 2.580 1074.52
3. PURSEL, PAIGE 2.740 850.66
4. CONNER, JOSIE 2.830 626.80
5. MANZANARES, MIA 3.000 402.94
6. KELLER, TRACY 3.010 223.86
Place Name Score $ Won
1. WOOD, CODY M. 80.0 896.07
2. JOWERS, FLETCHER 80.0 896.07
3. QUESENBERRY, WINSTON 79.0 512.04
4. MCCALL, JUSTIN 78.0 256.02
Place Name Time $ Won
1. SMITH, JUSTIN 8.320 1409.57
2. DUNHAM, DALTON 8.440 1166.54
3. MEYER, RAEBEN 8.650 923.51
4. HODGES, TYLER 8.790 680.48
5. GREEN, TANNER 8.820 437.45
6. RECTOR, COLT 8.990 243.03
Place Name Score $ Won
1. FREEMAN, BLAISE 72.0 1024.50
2. HARRIS, ANDREW 71.0 614.70
3. HERBERT, BILL 70.0 409.80
Place Name Time $ Won
1. CONRAD, TAYLOR 4.100 1097.35
2. STERMER, DAKOTA 4.100 1097.35
3. HARRISON, BRANDON 4.500 627.06
4. LOUD, BROTHER 5.000 156.76
5. GOODMAN, CADE 5.000 156.76
Place Name Time $ Won
1. MCCLUSKEY, CODY 4.270 1393.86
1. DAVIS, JACE 4.270 1393.86
2. LITTON, BO 4.510 1103.47
2. BIRDWELL, WESLEY 4.510 1103.47
3. DOMINGUE, TYLER 4.650 929.24
3. DENISON, CYLE 4.650 929.24
4. SMITH, BRITT 4.810 755.00
4. SMITH, JAKE 4.810 755.00
5. LUTTRELL, TEE 4.840 580.77
5. HOGAN, CODY 4.840 580.77
6. GILBERT, JACE 4.940 464.62
6. LEFLETT, PEYTON 4.940 464.62
7. SHIPP, DAKOTA 4.960 348.46
7. SIEBER, CLAY 4.960 348.46
8. CHAMBERS, CHASE 5.380 232.31
8. PODZEMNY, WESTON 5.380 232.31